Crucial CT2000T705SSD3 2TB
2 TB · NVMe SSD · PCIe 5.0 · Crucial T705 2TB NVMe M.2 2280 PCIe Gen5 Internal SSD - CT2000T705SSD3
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$308.99
$154.50/TB · New
Average lowest Buy It Now, last 1 year
$332.31
↓ 7% today’s best is below average
Lowest Buy It Now, last 1 year
$298.99
on Jun 16, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$308.99
Show price data as a table
| Date | New |
|---|---|
| 2026-10-07 | $308.99 |
| 2026-10-06 | $320.99 |
| 2026-10-05 | $333.99 |
| 2026-10-04 | $313.99 |
| 2026-10-03 | $326.99 |
| 2026-10-02 | $306.99 |
| 2026-10-01 | $319.99 |
| 2026-09-30 | $319.99 |
| 2026-09-28 | $317.99 |
| 2026-09-27 | $331.99 |
| 2026-09-26 | $311.99 |
| 2026-09-25 | $323.99 |
| 2026-09-24 | $336.99 |
| 2026-09-22 | $327.99 |
| 2026-09-21 | $308.99 |
| 2026-09-20 | $320.99 |
| 2026-09-19 | $323.99 |
| 2026-09-18 | $311.99 |
| 2026-09-17 | $315.99 |
| 2026-09-16 | $335.99 |
| 2026-09-15 | $307.99 |
| 2026-09-14 | $328.99 |
| 2026-09-13 | $298.99 |
| 2026-09-12 | $319.99 |
| 2026-09-10 | $312.99 |
| 2026-09-09 | $340.99 |
| 2026-09-07 | $314.99 |
| 2026-09-06 | $327.99 |
| 2026-09-05 | $322.99 |
| 2026-09-04 | $335.99 |
| 2026-09-03 | $332.99 |
| 2026-09-01 | $341.99 |
| 2026-08-31 | $324.99 |
| 2026-08-30 | $336.99 |
| 2026-08-29 | $312.99 |
| 2026-08-28 | $332.99 |
| 2026-08-27 | $318.99 |
| 2026-08-26 | $339.99 |
| 2026-08-25 | $327.99 |
| 2026-08-24 | $314.99 |
| 2026-08-23 | $337.99 |
| 2026-08-22 | $324.99 |
| 2026-08-21 | $345.99 |
| 2026-08-19 | $323.99 |
| 2026-08-18 | $336.99 |
| 2026-08-17 | $332.99 |
| 2026-08-16 | $345.99 |
| 2026-08-15 | $340.99 |
| 2026-08-14 | $320.99 |
| 2026-08-12 | $328.99 |
| 2026-08-11 | $324.99 |
| 2026-08-10 | $303.99 |
| 2026-08-09 | $348.99 |
| 2026-08-07 | $341.99 |
| 2026-08-06 | $328.99 |
| 2026-08-05 | $333.99 |
| 2026-08-04 | $321.99 |
| 2026-08-03 | $326.99 |
| 2026-08-02 | $347.99 |
| 2026-08-01 | $318.99 |
| 2026-07-31 | $334.99 |
| 2026-07-30 | $322.99 |
| 2026-07-29 | $351.99 |
| 2026-07-28 | $330.99 |
| 2026-07-27 | $324.99 |
| 2026-07-26 | $337.99 |
| 2026-07-24 | $346.99 |
| 2026-07-23 | $343.99 |
| 2026-07-22 | $322.99 |
| 2026-07-21 | $352.99 |
| 2026-07-20 | $331.99 |
| 2026-07-19 | $349.99 |
| 2026-07-18 | $336.99 |
| 2026-07-17 | $327.99 |
| 2026-07-16 | $348.99 |
| 2026-07-14 | $323.99 |
| 2026-07-13 | $344.99 |
| 2026-07-12 | $331.99 |
| 2026-07-11 | $353.99 |
| 2026-07-10 | $306.99 |
| 2026-07-09 | $332.99 |
| 2026-07-08 | $345.99 |
| 2026-07-07 | $326.99 |
| 2026-07-05 | $353.99 |
| 2026-07-04 | $332.99 |
| 2026-07-03 | $344.99 |
| 2026-07-02 | $357.99 |
| 2026-07-01 | $336.99 |
| 2026-06-30 | $359.99 |
| 2026-06-29 | $333.99 |
| 2026-06-28 | $355.99 |
| 2026-06-27 | $357.99 |
| 2026-06-26 | $344.99 |
| 2026-06-25 | $349.99 |
| 2026-06-24 | $302.99 |
| 2026-06-22 | $328.99 |
| 2026-06-21 | $333.99 |
| 2026-06-20 | $355.99 |
| 2026-06-18 | $339.99 |
| 2026-06-17 | $353.99 |
| 2026-06-16 | $298.99 |
| 2026-06-15 | $345.99 |
| 2026-06-14 | $359.99 |
| 2026-06-13 | $337.99 |
| 2026-06-12 | $351.99 |
| 2026-06-11 | $364.99 |
| 2026-06-10 | $343.99 |
| 2026-06-09 | $348.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| New | Crucial T705 2TB NVMe M.2 2280 PCIe Gen5 Internal SSD - CT2000T705SSD3 | $308.99 | Free | $308.99 | $154.50 | 2 h ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $81.00 | $161.99 | 2 TB | New | Kingston NV3 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - SNV3S/2000G |
| $76.50 | $152.99 | 2 TB | New | Western Digital WD_BLACK SN850X 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - WDS200T2X0E ↓ 22% below avg |
| $114.00 | $227.99 | 2 TB | New | Samsung 990 PRO 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - MZ-V9P2T0B/AM |
| $77.50 | $309.99 | 4 TB | New | Crucial P3 Plus 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - CT4000P3PSSD8 |
| $69.25 | $276.99 | 4 TB | New | TEAMGROUP MP44 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - TM8FPW004T0C101 ↓ 17% below avg |
| $87.50 | $349.99 | 4 TB | New | Samsung 990 EVO Plus 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - MZ-V9S4T0B/AM |