Western Digital WDBWLG0200HBK-NESN 20TB
20 TB · External · USB · Western Digital WD Elements Desktop 20TB External Hard Drive USB 3.0 - WDBWLG0200HBK-NESN
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$353.99
$17.70/TB · New
Average lowest Buy It Now, all time
$420.68
↓ 16% today’s best is below average
Lowest Buy It Now, all time
$353.99
on Oct 7, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$353.99
Show price data as a table
| Date | New |
|---|---|
| 2026-10-07 | $353.99 |
| 2026-10-06 | $406.99 |
| 2026-10-05 | $391.99 |
| 2026-10-04 | $416.99 |
| 2026-10-03 | $403.99 |
| 2026-10-02 | $388.99 |
| 2026-10-01 | $413.99 |
| 2026-09-30 | $400.99 |
| 2026-09-29 | $407.99 |
| 2026-09-27 | $419.99 |
| 2026-09-26 | $404.99 |
| 2026-09-25 | $388.99 |
| 2026-09-24 | $414.99 |
| 2026-09-23 | $401.99 |
| 2026-09-21 | $411.99 |
| 2026-09-20 | $396.99 |
| 2026-09-19 | $412.99 |
| 2026-09-18 | $428.99 |
| 2026-09-17 | $426.99 |
| 2026-09-16 | $401.99 |
| 2026-09-15 | $396.99 |
| 2026-09-14 | $412.99 |
| 2026-09-13 | $406.99 |
| 2026-09-12 | $422.99 |
| 2026-09-10 | $433.99 |
| 2026-09-09 | $402.99 |
| 2026-09-07 | $430.99 |
| 2026-09-06 | $414.99 |
| 2026-09-05 | $421.99 |
| 2026-09-04 | $405.99 |
| 2026-09-03 | $370.99 |
| 2026-09-01 | $402.99 |
| 2026-08-31 | $397.99 |
| 2026-08-30 | $423.99 |
| 2026-08-29 | $376.99 |
| 2026-08-28 | $434.99 |
| 2026-08-27 | $406.99 |
| 2026-08-26 | $422.99 |
| 2026-08-25 | $439.99 |
| 2026-08-23 | $427.99 |
| 2026-08-22 | $402.99 |
| 2026-08-21 | $418.99 |
| 2026-08-20 | $434.99 |
| 2026-08-19 | $400.99 |
| 2026-08-18 | $427.99 |
| 2026-08-17 | $435.99 |
| 2026-08-16 | $420.99 |
| 2026-08-14 | $410.99 |
| 2026-08-13 | $414.99 |
| 2026-08-12 | $397.99 |
| 2026-08-11 | $364.99 |
| 2026-08-10 | $432.99 |
| 2026-08-09 | $412.99 |
| 2026-08-07 | $425.99 |
| 2026-08-06 | $441.99 |
| 2026-08-05 | $436.99 |
| 2026-08-04 | $410.99 |
| 2026-08-03 | $406.99 |
| 2026-08-02 | $422.99 |
| 2026-08-01 | $417.99 |
| 2026-07-31 | $437.99 |
| 2026-07-30 | $411.99 |
| 2026-07-29 | $423.99 |
| 2026-07-28 | $407.99 |
| 2026-07-27 | $426.99 |
| 2026-07-26 | $410.99 |
| 2026-07-25 | $417.99 |
| 2026-07-24 | $444.99 |
| 2026-07-22 | $434.99 |
| 2026-07-21 | $441.99 |
| 2026-07-20 | $425.99 |
| 2026-07-19 | $417.99 |
| 2026-07-18 | $434.99 |
| 2026-07-17 | $446.99 |
| 2026-07-16 | $420.99 |
| 2026-07-15 | $437.99 |
| 2026-07-14 | $454.99 |
| 2026-07-13 | $384.99 |
| 2026-07-11 | $417.99 |
| 2026-07-10 | $434.99 |
| 2026-07-09 | $445.99 |
| 2026-07-08 | $429.99 |
| 2026-07-07 | $454.99 |
| 2026-07-06 | $438.99 |
| 2026-07-05 | $421.99 |
| 2026-07-03 | $435.99 |
| 2026-07-02 | $376.99 |
| 2026-07-01 | $446.99 |
| 2026-06-30 | $429.99 |
| 2026-06-29 | $453.99 |
| 2026-06-28 | $426.99 |
| 2026-06-27 | $422.99 |
| 2026-06-26 | $439.99 |
| 2026-06-25 | $433.99 |
| 2026-06-24 | $450.99 |
| 2026-06-22 | $420.99 |
| 2026-06-21 | $458.99 |
| 2026-06-20 | $431.99 |
| 2026-06-18 | $434.99 |
| 2026-06-17 | $461.99 |
| 2026-06-16 | $445.99 |
| 2026-06-15 | $428.99 |
| 2026-06-14 | $456.99 |
| 2026-06-13 | $439.99 |
| 2026-06-12 | $423.99 |
| 2026-06-10 | $434.99 |
| 2026-06-09 | $428.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| New | Western Digital WD Elements Desktop 20TB External Hard Drive USB 3.0 - WDBWLG0200HBK-NESN | $353.99 | Free | $353.99 | $17.70 | 44 min ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $17.75 | $425.99 | 24 TB | New | Seagate Expansion Desktop 24TB External Hard Drive USB 3.0 - STKP24000400 |
| $31.00 | $154.99 | 5 TB | New | Western Digital WD My Passport 5TB External Hard Drive USB 3.0 - WDBPKJ0050BBK-WESN |
| $31.80 | $158.99 | 5 TB | New | Seagate One Touch Portable 5TB External Hard Drive USB 3.0 - STKZ5000400 |
| $85.50 | $341.99 | 4 TB | New | SanDisk Extreme Portable 4TB Portable External SSD USB-C - SDSSDE61-4T00-G25 |
| $82.50 | $164.99 | 2 TB | New | Samsung T7 Shield Portable 2TB Portable External SSD USB-C - MU-PE2T0S/AM ↓ 21% below avg |