SanDisk SDSSDE61-4T00-G25 4TB
4 TB · External · USB-C · SanDisk Extreme Portable 4TB Portable External SSD USB-C - SDSSDE61-4T00-G25
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$341.99
$85.50/TB · New
Average lowest Buy It Now, all time
$359.75
↓ 5% today’s best is below average
Lowest Buy It Now, all time
$304.99
on Sep 13, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$341.99
Show price data as a table
| Date | New |
|---|---|
| 2026-10-07 | $341.99 |
| 2026-10-06 | $328.99 |
| 2026-10-05 | $349.99 |
| 2026-10-03 | $360.99 |
| 2026-10-02 | $347.99 |
| 2026-10-01 | $334.99 |
| 2026-09-30 | $335.99 |
| 2026-09-29 | $343.99 |
| 2026-09-28 | $331.99 |
| 2026-09-27 | $340.99 |
| 2026-09-26 | $362.99 |
| 2026-09-24 | $336.99 |
| 2026-09-23 | $360.99 |
| 2026-09-22 | $347.99 |
| 2026-09-21 | $334.99 |
| 2026-09-20 | $356.99 |
| 2026-09-19 | $346.99 |
| 2026-09-18 | $359.99 |
| 2026-09-17 | $355.99 |
| 2026-09-16 | $333.99 |
| 2026-09-15 | $364.99 |
| 2026-09-14 | $342.99 |
| 2026-09-13 | $304.99 |
| 2026-09-12 | $351.99 |
| 2026-09-11 | $346.99 |
| 2026-09-09 | $337.99 |
| 2026-09-08 | $359.99 |
| 2026-09-07 | $364.99 |
| 2026-09-06 | $351.99 |
| 2026-09-05 | $356.99 |
| 2026-09-04 | $343.99 |
| 2026-09-03 | $349.99 |
| 2026-09-02 | $371.99 |
| 2026-09-01 | $341.99 |
| 2026-08-31 | $372.99 |
| 2026-08-30 | $359.99 |
| 2026-08-29 | $353.99 |
| 2026-08-28 | $367.99 |
| 2026-08-27 | $346.99 |
| 2026-08-26 | $360.99 |
| 2026-08-24 | $352.99 |
| 2026-08-23 | $365.99 |
| 2026-08-22 | $343.99 |
| 2026-08-21 | $357.99 |
| 2026-08-20 | $371.99 |
| 2026-08-19 | $327.99 |
| 2026-08-18 | $350.99 |
| 2026-08-16 | $376.99 |
| 2026-08-15 | $346.99 |
| 2026-08-14 | $368.99 |
| 2026-08-13 | $372.99 |
| 2026-08-12 | $359.99 |
| 2026-08-11 | $364.99 |
| 2026-08-10 | $351.99 |
| 2026-08-09 | $311.99 |
| 2026-08-08 | $360.99 |
| 2026-08-07 | $353.99 |
| 2026-08-06 | $367.99 |
| 2026-08-05 | $362.99 |
| 2026-08-04 | $376.99 |
| 2026-08-03 | $373.99 |
| 2026-08-02 | $351.99 |
| 2026-08-01 | $346.99 |
| 2026-07-31 | $333.99 |
| 2026-07-30 | $348.99 |
| 2026-07-29 | $357.99 |
| 2026-07-27 | $382.99 |
| 2026-07-26 | $368.99 |
| 2026-07-25 | $374.99 |
| 2026-07-24 | $360.99 |
| 2026-07-23 | $329.99 |
| 2026-07-22 | $352.99 |
| 2026-07-21 | $357.99 |
| 2026-07-20 | $380.99 |
| 2026-07-19 | $349.99 |
| 2026-07-18 | $363.99 |
| 2026-07-17 | $378.99 |
| 2026-07-16 | $355.99 |
| 2026-07-15 | $370.99 |
| 2026-07-14 | $384.99 |
| 2026-07-13 | $361.99 |
| 2026-07-12 | $376.99 |
| 2026-07-11 | $353.99 |
| 2026-07-10 | $368.99 |
| 2026-07-08 | $359.99 |
| 2026-07-07 | $384.99 |
| 2026-07-06 | $370.99 |
| 2026-07-05 | $357.99 |
| 2026-07-04 | $380.99 |
| 2026-07-03 | $368.99 |
| 2026-07-02 | $354.99 |
| 2026-06-30 | $361.99 |
| 2026-06-29 | $356.99 |
| 2026-06-28 | $371.99 |
| 2026-06-27 | $364.99 |
| 2026-06-26 | $379.99 |
| 2026-06-25 | $374.99 |
| 2026-06-24 | $388.99 |
| 2026-06-23 | $385.99 |
| 2026-06-22 | $362.99 |
| 2026-06-21 | $357.99 |
| 2026-06-20 | $371.99 |
| 2026-06-19 | $391.99 |
| 2026-06-18 | $377.99 |
| 2026-06-17 | $367.99 |
| 2026-06-16 | $391.99 |
| 2026-06-15 | $376.99 |
| 2026-06-14 | $362.99 |
| 2026-06-13 | $386.99 |
| 2026-06-12 | $372.99 |
| 2026-06-11 | $396.99 |
| 2026-06-10 | $381.99 |
| 2026-06-09 | $373.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| New | SanDisk Extreme Portable 4TB Portable External SSD USB-C - SDSSDE61-4T00-G25 | $341.99 | Free | $341.99 | $85.50 | 21 min ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $31.80 | $158.99 | 5 TB | New | Seagate One Touch Portable 5TB External Hard Drive USB 3.0 - STKZ5000400 |
| $82.50 | $164.99 | 2 TB | New | Samsung T7 Shield Portable 2TB Portable External SSD USB-C - MU-PE2T0S/AM ↓ 21% below avg |
| $31.00 | $154.99 | 5 TB | New | Western Digital WD My Passport 5TB External Hard Drive USB 3.0 - WDBPKJ0050BBK-WESN |
| $17.70 | $353.99 | 20 TB | New | Western Digital WD Elements Desktop 20TB External Hard Drive USB 3.0 - WDBWLG0200HBK-NESN ↓ 14% below avg |
| $17.75 | $425.99 | 24 TB | New | Seagate Expansion Desktop 24TB External Hard Drive USB 3.0 - STKP24000400 |