Storage drives by price per TB
1597 drives on eBay.de, prices in EUR · updated
eBay prices as of
| €/TB | Price | Capacity | Type | Technology | Form factor | Interface | Condition | Drive | 24-hour trend | Qty | Buy | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €569.94 | €455.95 | 800 GB | SSD | — | 3.5" | SATA | Refurbished | Lenovo 800GB 6G SATA SSD, 3.5 Zoll LFF Enterprise Festplatte für Server | — | — | ||
| €620.76 | €155.19 | 250 GB | NVMe SSD | — | M.2 | PCIe | Used | WD Red SN700 250GB NVMe M.2 SSD – High-End NAS-Speicher – Top Zustand | — | — | ||
| €748.33 | €449.00 | 600 GB | HDD | — | 2.5" | SAS | Used | Seagate Enterprise ST600MP0006 600 GB SAS 15k V6 2.5 in Enterprise Hard Drive | — | — | ||
| €1,057.67 | €507.68 | 480 GB | SSD | TLC | 2.5" | SATA | Used | Kingston DC600M 480GB 2.5" SATA III Internal SSD (SEDC600M/480G) | — | — | ||
| €1,073.73 | €515.39 | 480 GB | SSD | TLC | 2.5" | SATA | New | Kingston DC600M 480GB 2.5" SATA III Internal SSD (SEDC600M/480G) | — | — | ||
| €1,104.00 | €552.00 | 500 GB | HDD | — | 3.5" | SATA | New | 5x Seagate 500GB Festplatte - 7200U/min - SATA III - 3.5 Zoll - ST500DM002 | — | — | ||
| €1,186.88 | €1,899.00 | 1.6 TB | NVMe SSD | — | Add-in card | PCIe | New | Samsung PM1735 1.6TB NVMe HHHL AIC Enterprise SSD MZPLJ1T6HBJR-00AH3 80% Health | — | — |
Watch this list
Email me when any drive in All drives drops to my price per TB. Change the filters above to watch a different list.
We’ll send one email to confirm first. After that you only hear from us when a drive in this list reaches your price, and again only if it drops another 5%. Every email has a one-click unsubscribe.