Kingston SNV3S/2000G 2TB
2 TB · NVMe SSD · PCIe 4.0 · Kingston NV3 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - SNV3S/2000G
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$161.99
$81.00/TB · New
Average lowest Buy It Now, all time
$164.09
↓ 1% today’s best is below average
Lowest Buy It Now, all time
$142.99
on Aug 30, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$161.99
Show price data as a table
| Date | New |
|---|---|
| 2026-10-07 | $161.99 |
| 2026-10-06 | $155.99 |
| 2026-10-05 | $149.99 |
| 2026-10-04 | $159.99 |
| 2026-10-03 | $153.99 |
| 2026-10-02 | $163.99 |
| 2026-10-01 | $157.99 |
| 2026-09-29 | $153.99 |
| 2026-09-28 | $163.99 |
| 2026-09-27 | $159.99 |
| 2026-09-26 | $153.99 |
| 2026-09-25 | $163.99 |
| 2026-09-24 | $157.99 |
| 2026-09-22 | $161.99 |
| 2026-09-21 | $155.99 |
| 2026-09-20 | $165.99 |
| 2026-09-19 | $160.99 |
| 2026-09-18 | $151.99 |
| 2026-09-17 | $159.99 |
| 2026-09-16 | $165.99 |
| 2026-09-15 | $163.99 |
| 2026-09-14 | $153.99 |
| 2026-09-13 | $152.99 |
| 2026-09-12 | $158.99 |
| 2026-09-11 | $156.99 |
| 2026-09-10 | $162.99 |
| 2026-09-09 | $149.99 |
| 2026-09-08 | $160.99 |
| 2026-09-07 | $162.99 |
| 2026-09-06 | $156.99 |
| 2026-09-05 | $158.99 |
| 2026-09-03 | $154.99 |
| 2026-09-02 | $164.99 |
| 2026-09-01 | $166.99 |
| 2026-08-31 | $164.99 |
| 2026-08-30 | $142.99 |
| 2026-08-29 | $154.99 |
| 2026-08-28 | $160.99 |
| 2026-08-27 | $166.99 |
| 2026-08-26 | $157.99 |
| 2026-08-25 | $163.99 |
| 2026-08-24 | $169.99 |
| 2026-08-23 | $159.99 |
| 2026-08-22 | $166.99 |
| 2026-08-21 | $156.99 |
| 2026-08-20 | $162.99 |
| 2026-08-19 | $159.99 |
| 2026-08-18 | $169.99 |
| 2026-08-17 | $153.99 |
| 2026-08-16 | $164.99 |
| 2026-08-15 | $166.99 |
| 2026-08-14 | $160.99 |
| 2026-08-13 | $163.99 |
| 2026-08-11 | $159.99 |
| 2026-08-10 | $169.99 |
| 2026-08-09 | $167.99 |
| 2026-08-08 | $156.99 |
| 2026-08-07 | $156.99 |
| 2026-08-06 | $162.99 |
| 2026-08-05 | $160.99 |
| 2026-08-04 | $166.99 |
| 2026-08-03 | $164.99 |
| 2026-08-02 | $171.99 |
| 2026-08-01 | $168.99 |
| 2026-07-31 | $171.99 |
| 2026-07-30 | $160.99 |
| 2026-07-29 | $148.99 |
| 2026-07-28 | $158.99 |
| 2026-07-26 | $170.99 |
| 2026-07-25 | $173.99 |
| 2026-07-24 | $167.99 |
| 2026-07-23 | $168.99 |
| 2026-07-22 | $162.99 |
| 2026-07-21 | $165.99 |
| 2026-07-20 | $159.99 |
| 2026-07-19 | $161.99 |
| 2026-07-18 | $168.99 |
| 2026-07-17 | $158.99 |
| 2026-07-16 | $165.99 |
| 2026-07-15 | $171.99 |
| 2026-07-14 | $161.99 |
| 2026-07-13 | $167.99 |
| 2026-07-12 | $173.99 |
| 2026-07-11 | $163.99 |
| 2026-07-10 | $169.99 |
| 2026-07-09 | $172.99 |
| 2026-07-07 | $161.99 |
| 2026-07-06 | $172.99 |
| 2026-07-05 | $165.99 |
| 2026-07-04 | $176.99 |
| 2026-07-03 | $170.99 |
| 2026-07-02 | $163.99 |
| 2026-07-01 | $174.99 |
| 2026-06-30 | $171.99 |
| 2026-06-29 | $149.99 |
| 2026-06-28 | $172.99 |
| 2026-06-27 | $170.99 |
| 2026-06-26 | $176.99 |
| 2026-06-25 | $174.99 |
| 2026-06-24 | $164.99 |
| 2026-06-23 | $161.99 |
| 2026-06-22 | $168.99 |
| 2026-06-21 | $166.99 |
| 2026-06-20 | $172.99 |
| 2026-06-19 | $167.99 |
| 2026-06-18 | $178.99 |
| 2026-06-17 | $170.99 |
| 2026-06-16 | $164.99 |
| 2026-06-15 | $175.99 |
| 2026-06-14 | $168.99 |
| 2026-06-13 | $163.99 |
| 2026-06-12 | $174.99 |
| 2026-06-11 | $167.99 |
| 2026-06-10 | $178.99 |
| 2026-06-09 | $176.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| New | Kingston NV3 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - SNV3S/2000G | $161.99 | Free | $161.99 | $81.00 | 2 h ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $76.50 | $152.99 | 2 TB | New | Western Digital WD_BLACK SN850X 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - WDS200T2X0E ↓ 22% below avg |
| $114.00 | $227.99 | 2 TB | New | Samsung 990 PRO 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - MZ-V9P2T0B/AM |
| $154.50 | $308.99 | 2 TB | New | Crucial T705 2TB NVMe M.2 2280 PCIe Gen5 Internal SSD - CT2000T705SSD3 |
| $77.50 | $309.99 | 4 TB | New | Crucial P3 Plus 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - CT4000P3PSSD8 |
| $87.50 | $349.99 | 4 TB | New | Samsung 990 EVO Plus 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - MZ-V9S4T0B/AM |
| $69.25 | $276.99 | 4 TB | New | TEAMGROUP MP44 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - TM8FPW004T0C101 ↓ 17% below avg |