Samsung MZ-77E1T0B/AM 1TB
1 TB · SATA SSD · SATA · Samsung 870 EVO 1TB 2.5" SATA III Internal SSD - MZ-77E1T0B/AM
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$77.99
$77.99/TB · New
Average lowest Buy It Now, last 1 year
$83.35
↓ 6% today’s best is below average
Lowest Buy It Now, last 1 year
$71.99
on Sep 6, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$77.99
Show price data as a table
| Date | New |
|---|---|
| 2026-10-07 | $77.99 |
| 2026-10-06 | $75.99 |
| 2026-10-05 | $80.99 |
| 2026-10-04 | $77.99 |
| 2026-10-03 | $82.99 |
| 2026-10-02 | $79.99 |
| 2026-10-01 | $76.99 |
| 2026-09-30 | $81.99 |
| 2026-09-29 | $83.99 |
| 2026-09-28 | $80.99 |
| 2026-09-27 | $77.99 |
| 2026-09-26 | $82.99 |
| 2026-09-25 | $79.99 |
| 2026-09-24 | $76.99 |
| 2026-09-23 | $81.99 |
| 2026-09-22 | $78.99 |
| 2026-09-21 | $83.99 |
| 2026-09-20 | $80.99 |
| 2026-09-19 | $76.99 |
| 2026-09-18 | $79.99 |
| 2026-09-17 | $79.99 |
| 2026-09-16 | $74.99 |
| 2026-09-15 | $81.99 |
| 2026-09-14 | $84.99 |
| 2026-09-13 | $78.99 |
| 2026-09-12 | $81.99 |
| 2026-09-11 | $77.99 |
| 2026-09-09 | $83.99 |
| 2026-09-08 | $80.99 |
| 2026-09-07 | $82.99 |
| 2026-09-06 | $71.99 |
| 2026-09-05 | $80.99 |
| 2026-09-04 | $77.99 |
| 2026-09-03 | $78.99 |
| 2026-09-02 | $83.99 |
| 2026-09-01 | $84.99 |
| 2026-08-31 | $84.99 |
| 2026-08-30 | $81.99 |
| 2026-08-29 | $80.99 |
| 2026-08-27 | $85.99 |
| 2026-08-26 | $80.99 |
| 2026-08-25 | $84.99 |
| 2026-08-24 | $78.99 |
| 2026-08-23 | $82.99 |
| 2026-08-22 | $85.99 |
| 2026-08-21 | $80.99 |
| 2026-08-20 | $83.99 |
| 2026-08-19 | $82.99 |
| 2026-08-18 | $79.99 |
| 2026-08-17 | $80.99 |
| 2026-08-15 | $79.99 |
| 2026-08-14 | $84.99 |
| 2026-08-13 | $85.99 |
| 2026-08-12 | $82.99 |
| 2026-08-11 | $83.99 |
| 2026-08-10 | $80.99 |
| 2026-08-09 | $86.99 |
| 2026-08-08 | $81.99 |
| 2026-08-07 | $80.99 |
| 2026-08-06 | $83.99 |
| 2026-08-04 | $85.99 |
| 2026-08-03 | $84.99 |
| 2026-08-02 | $79.99 |
| 2026-08-01 | $86.99 |
| 2026-07-31 | $84.99 |
| 2026-07-30 | $87.99 |
| 2026-07-29 | $72.99 |
| 2026-07-28 | $85.99 |
| 2026-07-27 | $87.99 |
| 2026-07-26 | $75.99 |
| 2026-07-25 | $85.99 |
| 2026-07-24 | $82.99 |
| 2026-07-23 | $82.99 |
| 2026-07-22 | $88.99 |
| 2026-07-21 | $81.99 |
| 2026-07-20 | $86.99 |
| 2026-07-19 | $87.99 |
| 2026-07-18 | $82.99 |
| 2026-07-17 | $76.99 |
| 2026-07-16 | $88.99 |
| 2026-07-15 | $83.99 |
| 2026-07-14 | $86.99 |
| 2026-07-13 | $80.99 |
| 2026-07-11 | $87.99 |
| 2026-07-10 | $82.99 |
| 2026-07-08 | $81.99 |
| 2026-07-07 | $86.99 |
| 2026-07-06 | $83.99 |
| 2026-07-05 | $88.99 |
| 2026-07-04 | $85.99 |
| 2026-07-03 | $82.99 |
| 2026-07-02 | $87.99 |
| 2026-06-30 | $88.99 |
| 2026-06-29 | $86.99 |
| 2026-06-28 | $89.99 |
| 2026-06-27 | $89.99 |
| 2026-06-26 | $84.99 |
| 2026-06-25 | $83.99 |
| 2026-06-24 | $86.99 |
| 2026-06-23 | $85.99 |
| 2026-06-22 | $88.99 |
| 2026-06-21 | $87.99 |
| 2026-06-20 | $82.99 |
| 2026-06-19 | $86.99 |
| 2026-06-18 | $83.99 |
| 2026-06-17 | $89.99 |
| 2026-06-16 | $86.99 |
| 2026-06-14 | $88.99 |
| 2026-06-13 | $85.99 |
| 2026-06-12 | $91.99 |
| 2026-06-11 | $87.99 |
| 2026-06-10 | $84.99 |
| 2026-06-09 | $91.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| New | Samsung 870 EVO 1TB 2.5" SATA III Internal SSD - MZ-77E1T0B/AM | $77.99 | Free | $77.99 | $77.99 | 43 min ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $68.99 | $68.99 | 1 TB | New | SanDisk Ultra 3D 1TB 2.5" SATA III Internal SSD - SDSSDH3-1T00-G26 |
| $53.00 | $105.99 | 2 TB | New | Crucial MX500 2TB 2.5" SATA III Internal SSD - CT2000MX500SSD1 ↓ 18% below avg |