Western Digital WDBPKJ0050BBK-WESN 5TB
5 TB · External · USB · Western Digital WD My Passport 5TB External Hard Drive USB 3.0 - WDBPKJ0050BBK-WESN
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$154.99
$31.00/TB · New
Average lowest Buy It Now, last 1 year
$175.34
↓ 12% today’s best is below average
Lowest Buy It Now, last 1 year
$145.99
on Oct 6, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$154.99
Show price data as a table
| Date | New |
|---|---|
| 2026-10-07 | $154.99 |
| 2026-10-06 | $145.99 |
| 2026-10-05 | $168.99 |
| 2026-10-03 | $164.99 |
| 2026-10-02 | $154.99 |
| 2026-10-01 | $161.99 |
| 2026-09-30 | $166.99 |
| 2026-09-29 | $164.99 |
| 2026-09-28 | $170.99 |
| 2026-09-27 | $176.99 |
| 2026-09-26 | $166.99 |
| 2026-09-25 | $172.99 |
| 2026-09-23 | $168.99 |
| 2026-09-22 | $175.99 |
| 2026-09-21 | $164.99 |
| 2026-09-20 | $171.99 |
| 2026-09-19 | $157.99 |
| 2026-09-18 | $168.99 |
| 2026-09-17 | $171.99 |
| 2026-09-15 | $167.99 |
| 2026-09-14 | $178.99 |
| 2026-09-13 | $163.99 |
| 2026-09-12 | $173.99 |
| 2026-09-11 | $176.99 |
| 2026-09-10 | $170.99 |
| 2026-09-09 | $179.99 |
| 2026-09-08 | $168.99 |
| 2026-09-07 | $167.99 |
| 2026-09-06 | $174.99 |
| 2026-09-05 | $171.99 |
| 2026-09-04 | $178.99 |
| 2026-09-03 | $176.99 |
| 2026-09-02 | $149.99 |
| 2026-09-01 | $181.99 |
| 2026-08-30 | $165.99 |
| 2026-08-29 | $168.99 |
| 2026-08-28 | $179.99 |
| 2026-08-27 | $173.99 |
| 2026-08-25 | $178.99 |
| 2026-08-24 | $171.99 |
| 2026-08-23 | $149.99 |
| 2026-08-22 | $159.99 |
| 2026-08-21 | $170.99 |
| 2026-08-20 | $181.99 |
| 2026-08-19 | $153.99 |
| 2026-08-17 | $176.99 |
| 2026-08-16 | $183.99 |
| 2026-08-15 | $181.99 |
| 2026-08-14 | $170.99 |
| 2026-08-13 | $168.99 |
| 2026-08-12 | $174.99 |
| 2026-08-11 | $172.99 |
| 2026-08-10 | $179.99 |
| 2026-08-09 | $183.99 |
| 2026-08-08 | $177.99 |
| 2026-08-07 | $160.99 |
| 2026-08-06 | $171.99 |
| 2026-08-05 | $174.99 |
| 2026-08-04 | $185.99 |
| 2026-08-02 | $181.99 |
| 2026-08-01 | $184.99 |
| 2026-07-31 | $175.99 |
| 2026-07-30 | $169.99 |
| 2026-07-29 | $178.99 |
| 2026-07-28 | $185.99 |
| 2026-07-27 | $184.99 |
| 2026-07-26 | $155.99 |
| 2026-07-25 | $170.99 |
| 2026-07-24 | $177.99 |
| 2026-07-23 | $176.99 |
| 2026-07-22 | $183.99 |
| 2026-07-21 | $180.99 |
| 2026-07-19 | $177.99 |
| 2026-07-18 | $170.99 |
| 2026-07-17 | $182.99 |
| 2026-07-16 | $175.99 |
| 2026-07-15 | $186.99 |
| 2026-07-14 | $180.99 |
| 2026-07-12 | $184.99 |
| 2026-07-11 | $160.99 |
| 2026-07-10 | $189.99 |
| 2026-07-09 | $186.99 |
| 2026-07-08 | $175.99 |
| 2026-07-07 | $181.99 |
| 2026-07-06 | $188.99 |
| 2026-07-05 | $177.99 |
| 2026-07-04 | $184.99 |
| 2026-07-03 | $172.99 |
| 2026-07-02 | $180.99 |
| 2026-07-01 | $187.99 |
| 2026-06-30 | $188.99 |
| 2026-06-29 | $180.99 |
| 2026-06-28 | $173.99 |
| 2026-06-27 | $158.99 |
| 2026-06-26 | $187.99 |
| 2026-06-25 | $190.99 |
| 2026-06-24 | $183.99 |
| 2026-06-23 | $186.99 |
| 2026-06-22 | $179.99 |
| 2026-06-21 | $182.99 |
| 2026-06-20 | $175.99 |
| 2026-06-19 | $190.99 |
| 2026-06-18 | $179.99 |
| 2026-06-16 | $191.99 |
| 2026-06-15 | $180.99 |
| 2026-06-14 | $187.99 |
| 2026-06-13 | $176.99 |
| 2026-06-12 | $183.99 |
| 2026-06-11 | $190.99 |
| 2026-06-10 | $179.99 |
| 2026-06-09 | $184.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| New | Western Digital WD My Passport 5TB External Hard Drive USB 3.0 - WDBPKJ0050BBK-WESN | $154.99 | Free | $154.99 | $31.00 | 22 min ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $31.80 | $158.99 | 5 TB | New | Seagate One Touch Portable 5TB External Hard Drive USB 3.0 - STKZ5000400 |
| $17.70 | $353.99 | 20 TB | New | Western Digital WD Elements Desktop 20TB External Hard Drive USB 3.0 - WDBWLG0200HBK-NESN ↓ 14% below avg |
| $85.50 | $341.99 | 4 TB | New | SanDisk Extreme Portable 4TB Portable External SSD USB-C - SDSSDE61-4T00-G25 |
| $17.75 | $425.99 | 24 TB | New | Seagate Expansion Desktop 24TB External Hard Drive USB 3.0 - STKP24000400 |
| $82.50 | $164.99 | 2 TB | New | Samsung T7 Shield Portable 2TB Portable External SSD USB-C - MU-PE2T0S/AM ↓ 21% below avg |