Hard drive prices per TB
215 drives on eBay.ca, prices in CAD · 2 below their 7-day average · updated
eBay prices as of
| $/TB | Price | Capacity | Type | Technology | Form factor | Interface | Condition | Drive | 7-day trend | Qty | Buy | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $343.09 | $154.39 | 450 GB | HDD | — | 3.5" | SATA | New | HP Seagate Cheetah 450 GB,Internal,15000 RPM,3.5" (ST3450857FC) Hard Drive | 10+ | |||
| $538.22 | $322.93 | 600 GB | HDD | — | 2.5" | SAS | New | Toshiba AL13SXB60EA / Dell K786X 600GB 2.5" 15K 4Kn SAS Enterprise Hard Drive | — | |||
| $890.16 | $801.14 | 900 GB | HDD | — | 2.5" | SAS | New | ST900MP0006 Seagate Enterprise 900GB 15K SAS 12Gb/s 2.5in HDD New | — | |||
| $896.23 | $268.87 | 300 GB | HDD | — | 2.5" | SAS | New | Toshiba HDEAA00DUA51 Dell 877Y3 300GB 15K RPM 6Gbps 2.5in SAS HDD | — | |||
| $1,163.00 | $9,304.00 | 8 TB | HDD | CMR | — | SATA | New | 8TB 7200RPM 6G SATA 512e Enterprise Hard Drive Toshiba MG06ACA800EY Dell 9X09C | 1 |
Watch this list
Email me when any drive in Hard drives drops to my price per TB. Change the filters above to watch a different list.
We’ll send one email to confirm first. After that you only hear from us when a drive in this list reaches your price, and again only if it drops another 5%. Every email has a one-click unsubscribe.