Western Digital WUH721816ALE6L4 16TB
16 TB · HDD · SATA · Western Digital Ultrastar DC HC550 16TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WUH721816ALE6L4
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$219.99
$13.75/TB · Refurbished
Average lowest Buy It Now, all time
$228.14
↓ 4% today’s best is below average
Lowest Buy It Now, all time
$188.99
on Sep 7, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$259.99
- Refurbished$219.99
Show price data as a table
| Date | New | Refurbished |
|---|---|---|
| 2026-10-07 | $259.99 | $219.99 |
| 2026-10-06 | $307.99 | $211.99 |
| 2026-10-05 | $312.99 | |
| 2026-10-04 | $217.99 | |
| 2026-10-03 | $303.99 | $209.99 |
| 2026-10-02 | $292.99 | $222.99 |
| 2026-10-01 | $297.99 | $214.99 |
| 2026-09-30 | $312.99 | $205.99 |
| 2026-09-29 | $289.99 | $211.99 |
| 2026-09-28 | $308.99 | $203.99 |
| 2026-09-27 | $310.99 | $216.99 |
| 2026-09-26 | $298.99 | $208.99 |
| 2026-09-25 | $272.99 | $221.99 |
| 2026-09-24 | $291.99 | $213.99 |
| 2026-09-23 | $296.99 | $205.99 |
| 2026-09-22 | $219.99 | |
| 2026-09-21 | $320.99 | $211.99 |
| 2026-09-20 | $308.99 | $224.99 |
| 2026-09-19 | $313.99 | $215.99 |
| 2026-09-18 | $294.99 | |
| 2026-09-17 | $306.99 | $222.99 |
| 2026-09-16 | $318.99 | $209.99 |
| 2026-09-15 | $300.99 | $206.99 |
| 2026-09-14 | $311.99 | |
| 2026-09-13 | $293.99 | $212.99 |
| 2026-09-12 | $305.99 | $221.99 |
| 2026-09-11 | $317.99 | $218.99 |
| 2026-09-10 | $226.99 | |
| 2026-09-09 | $302.99 | $213.99 |
| 2026-09-08 | $322.99 | $226.99 |
| 2026-09-07 | $281.99 | $188.99 |
| 2026-09-06 | $300.99 | $223.99 |
| 2026-09-05 | $320.99 | $226.99 |
| 2026-09-04 | $308.99 | $218.99 |
| 2026-09-03 | $298.99 | $220.99 |
| 2026-09-02 | $318.99 | $191.99 |
| 2026-09-01 | $306.99 | $215.99 |
| 2026-08-31 | $208.99 | |
| 2026-08-30 | $315.99 | |
| 2026-08-29 | $311.99 | $196.99 |
| 2026-08-28 | $323.99 | $204.99 |
| 2026-08-27 | $317.99 | $211.99 |
| 2026-08-26 | $298.99 | $220.99 |
| 2026-08-25 | $325.99 | $228.99 |
| 2026-08-24 | $306.99 | |
| 2026-08-23 | $273.99 | $224.99 |
| 2026-08-22 | $315.99 | $210.99 |
| 2026-08-21 | $311.99 | $219.99 |
| 2026-08-20 | $323.99 | $227.99 |
| 2026-08-19 | $309.99 | $209.99 |
| 2026-08-18 | $328.99 | $223.99 |
| 2026-08-17 | $227.99 | |
| 2026-08-16 | $308.99 | $218.99 |
| 2026-08-15 | $328.99 | $222.99 |
| 2026-08-14 | $316.99 | $213.99 |
| 2026-08-13 | $304.99 | $217.99 |
| 2026-08-12 | $324.99 | |
| 2026-08-11 | $312.99 | $212.99 |
| 2026-08-10 | $300.99 | $226.99 |
| 2026-08-09 | $213.99 | |
| 2026-08-08 | $305.99 | $222.99 |
| 2026-08-07 | $319.99 | $219.99 |
| 2026-08-06 | $332.99 | $228.99 |
| 2026-08-05 | $312.99 | $225.99 |
| 2026-08-04 | $211.99 | |
| 2026-08-03 | $304.99 | $230.99 |
| 2026-08-02 | $316.99 | $217.99 |
| 2026-08-01 | $328.99 | |
| 2026-07-31 | $310.99 | $213.99 |
| 2026-07-30 | $222.99 | |
| 2026-07-29 | $330.99 | $225.99 |
| 2026-07-28 | $318.99 | $217.99 |
| 2026-07-27 | $305.99 | $221.99 |
| 2026-07-26 | $292.99 | $213.99 |
| 2026-07-25 | $281.99 | $216.99 |
| 2026-07-24 | $333.99 | $230.99 |
| 2026-07-23 | $232.99 | |
| 2026-07-22 | $310.99 | $224.99 |
| 2026-07-21 | $330.99 | $227.99 |
| 2026-07-20 | $318.99 | $219.99 |
| 2026-07-19 | $332.99 | $193.99 |
| 2026-07-18 | $312.99 | $224.99 |
| 2026-07-17 | $308.99 | $231.99 |
| 2026-07-16 | $320.99 | $218.99 |
| 2026-07-15 | $316.99 | $226.99 |
| 2026-07-14 | $329.99 | $235.99 |
| 2026-07-13 | $324.99 | $220.99 |
| 2026-07-12 | $337.99 | $206.99 |
| 2026-07-11 | $333.99 | $215.99 |
| 2026-07-10 | $313.99 | $224.99 |
| 2026-07-09 | $324.99 | $230.99 |
| 2026-07-08 | $312.99 | $221.99 |
| 2026-07-07 | $317.99 | $235.99 |
| 2026-07-06 | $337.99 | $227.99 |
| 2026-07-05 | $309.99 | $218.99 |
| 2026-07-04 | $330.99 | $233.99 |
| 2026-07-03 | $335.99 | $224.99 |
| 2026-07-02 | $322.99 | $239.99 |
| 2026-07-01 | $327.99 | $230.99 |
| 2026-06-30 | $311.99 | $218.99 |
| 2026-06-29 | $304.99 | $236.99 |
| 2026-06-28 | $286.99 | $222.99 |
| 2026-06-27 | $332.99 | |
| 2026-06-26 | $312.99 | $230.99 |
| 2026-06-25 | $226.99 | |
| 2026-06-24 | $338.99 | $235.99 |
| 2026-06-23 | $316.99 | $232.99 |
| 2026-06-22 | $296.99 | $218.99 |
| 2026-06-21 | $342.99 | $238.99 |
| 2026-06-20 | $322.99 | $224.99 |
| 2026-06-19 | $315.99 | $236.99 |
| 2026-06-18 | $336.99 | $228.99 |
| 2026-06-17 | $305.99 | $220.99 |
| 2026-06-16 | $235.99 | |
| 2026-06-15 | $332.99 | |
| 2026-06-14 | $319.99 | $241.99 |
| 2026-06-13 | $323.99 | $233.99 |
| 2026-06-12 | $343.99 | $224.99 |
| 2026-06-11 | $315.99 | $239.99 |
| 2026-06-10 | $336.99 | $230.99 |
| 2026-06-09 | $332.99 | $202.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| Refurbished | Western Digital Ultrastar DC HC550 16TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WUH721816ALE6L4 | $219.99 | Free | $219.99 | $13.75 | 2 h ago | Search |
| New | Western Digital Ultrastar DC HC550 16TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WUH721816ALE6L4 | $259.99 | Free | $259.99 | $16.25 | 2 h ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $17.00 | $305.99 | 18 TB | New | Seagate Exos X18 18TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST18000NM000J ↓ 16% below avg |
| $18.50 | $332.99 | 18 TB | New | Toshiba N300 NAS 18TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - HDWG51JXZSTA ↓ 15% below avg |
| $16.30 | $162.99 | 10 TB | New | HGST Ultrastar He10 10TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - HUH721010ALE604 |
| $24.00 | $287.99 | 12 TB | New | Seagate IronWolf NAS 12TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST12000VN0008 |
| $22.25 | $177.99 | 8 TB | New | Seagate BarraCuda 8TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST8000DM004 |
| $28.87 | $230.99 | 8 TB | New | Western Digital WD Red Plus NAS 8TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WD80EFPX |