HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN
2 TB · NVMe SSD · PCIe · HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB
eBay prices as of
Best price now
$344.99
$172.50/TB · Refurbished
Average lowest Buy It Now, last 90 days
$344.99
Today’s best matches the average
Lowest Buy It Now, last 90 days
$344.99
on Oct 8, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- Refurbished$344.99
Show price data as a table
| Date | Refurbished |
|---|---|
| 2026-10-09 | $344.99 |
| 2026-10-08 | $344.99 |
Specs
- Technology
- Unknown
- Form factor
- Unknown
- Interface
- PCIe
- Warranty
- Unknown
From the maker’s model number where we know the product line, otherwise from the listing titles. Check the seller’s listing before buying.
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Qty | Updated | |
|---|---|---|---|---|---|---|---|---|
| Refurbished | HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB | $344.99 | Free | $344.99 | $172.50 | 10 | View | |
| Refurbished | HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB | $429.99 | Free | $429.99 | $215.00 | 10 | View | |
| Refurbished | HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB | $519.99 | Free | $519.99 | $260.00 | 10 | View | |
| Refurbished | HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB | $529.99 | Free | $529.99 | $265.00 | 10 | View | |
| Refurbished | HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB | $544.99 | Free | $544.99 | $272.50 | 10 | View | |
| Refurbished | HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB | $584.99 | Free | $584.99 | $292.50 | 10 | View | |
| Refurbished | HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB | $619.99 | Free | $619.99 | $310.00 | 10 | View | |
| Refurbished | HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB | $669.99 | Free | $669.99 | $335.00 | 10 | View | |
| Refurbished | HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB | $684.99 | Free | $684.99 | $342.50 | 10 | View | |
| Refurbished | HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB | $719.99 | Free | $719.99 | $360.00 | 10 | View | |
| Refurbished | HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB | $769.99 | Free | $769.99 | $385.00 | 10 | View | |
| Refurbished | HP 800 G5 Tiny i7/i RAM, NVME SSD,HDMI,WIN 11 PRO 2 TB | $889.99 | Free | $889.99 | $445.00 | 10 | View |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $284.76 | $569.51 | 2 TB | New | Samsung 2TB 9100 PRO 14,700MB/s PCIe 5.0 x4 NVMe M.2 2280 SSD (MZ-VAP2T0B/AM) |
| $185.00 | $370.00 | 2 TB | New | Lexar NQ790 2TB SSD, M.2 2280 PCIe Gen4x4 NVMe 1.4 Internal SSD, Up to 7000MB/s |
| $178.20 | $356.39 | 2 TB | Used | 2TB Intel SSD DC P3600 Series PCIE SSDPEDME20T4 FW:DV10171 MLC 2.0TB NVME SSD |