Samsung MZ-V9P2T0B/AM 2TB
2 TB · NVMe SSD · PCIe 4.0 · Samsung 990 PRO 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - MZ-V9P2T0B/AM
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$136.99
$68.50/TB · New
Average lowest Buy It Now, last 90 days
$164.03
↓ 16% today’s best is below average
Lowest Buy It Now, last 90 days
$132.99
on Oct 7, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$132.99
Show price data as a table
| Date | New |
|---|---|
| 2026-10-07 | $132.99 |
| 2026-10-05 | $161.99 |
| 2026-10-04 | $151.99 |
| 2026-10-03 | $166.99 |
| 2026-10-02 | $156.99 |
| 2026-10-01 | $154.99 |
| 2026-09-30 | $154.99 |
| 2026-09-29 | $152.99 |
| 2026-09-28 | $158.99 |
| 2026-09-27 | $155.99 |
| 2026-09-26 | $161.99 |
| 2026-09-24 | $165.99 |
| 2026-09-23 | $164.99 |
| 2026-09-22 | $154.99 |
| 2026-09-21 | $168.99 |
| 2026-09-20 | $158.99 |
| 2026-09-19 | $163.99 |
| 2026-09-18 | $157.99 |
| 2026-09-17 | $169.99 |
| 2026-09-16 | $163.99 |
| 2026-09-15 | $157.99 |
| 2026-09-13 | $161.99 |
| 2026-09-12 | $155.99 |
| 2026-09-11 | $165.99 |
| 2026-09-10 | $159.99 |
| 2026-09-09 | $155.99 |
| 2026-09-08 | $161.99 |
| 2026-09-07 | $169.99 |
| 2026-09-06 | $159.99 |
| 2026-09-05 | $165.99 |
| 2026-09-04 | $155.99 |
| 2026-09-03 | $161.99 |
| 2026-09-02 | $167.99 |
| 2026-09-01 | $157.99 |
| 2026-08-31 | $155.99 |
| 2026-08-30 | $161.99 |
| 2026-08-29 | $165.99 |
| 2026-08-28 | $159.99 |
| 2026-08-27 | $160.99 |
| 2026-08-26 | $170.99 |
| 2026-08-25 | $156.99 |
| 2026-08-24 | $167.99 |
| 2026-08-23 | $169.99 |
| 2026-08-22 | $163.99 |
| 2026-08-21 | $166.99 |
| 2026-08-20 | $159.99 |
| 2026-08-19 | $163.99 |
| 2026-08-18 | $169.99 |
| 2026-08-17 | $159.99 |
| 2026-08-16 | $166.99 |
| 2026-08-15 | $172.99 |
| 2026-08-14 | $162.99 |
| 2026-08-13 | $169.99 |
| 2026-08-12 | $158.99 |
| 2026-08-11 | $165.99 |
| 2026-08-10 | $171.99 |
| 2026-08-09 | $174.99 |
| 2026-08-08 | $168.99 |
| 2026-08-07 | $146.99 |
| 2026-08-05 | $166.99 |
| 2026-08-04 | $160.99 |
| 2026-08-03 | $171.99 |
| 2026-08-02 | $165.99 |
| 2026-08-01 | $159.99 |
| 2026-07-31 | $159.99 |
| 2026-07-30 | $170.99 |
| 2026-07-29 | $166.99 |
| 2026-07-28 | $172.99 |
| 2026-07-27 | $163.99 |
| 2026-07-26 | $169.99 |
| 2026-07-25 | $176.99 |
| 2026-07-23 | $171.99 |
| 2026-07-22 | $161.99 |
| 2026-07-21 | $168.99 |
| 2026-07-20 | $174.99 |
| 2026-07-19 | $171.99 |
| 2026-07-17 | $166.99 |
| 2026-07-16 | $177.99 |
| 2026-07-15 | $162.99 |
| 2026-07-14 | $173.99 |
| 2026-07-13 | $175.99 |
| 2026-07-12 | $168.99 |
| 2026-07-11 | $171.99 |
| 2026-07-09 | $163.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| New | Samsung 990 PRO 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - MZ-V9P2T0B/AM | $136.99 | Free | $136.99 | $68.50 | 42 min ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $57.50 | $114.99 | 2 TB | New | Kingston NV3 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - SNV3S/2000G |
| $69.00 | $137.99 | 2 TB | New | Western Digital WD_BLACK SN850X 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - WDS200T2X0E |
| $95.00 | $189.99 | 2 TB | New | Crucial T705 2TB NVMe M.2 2280 PCIe Gen5 Internal SSD - CT2000T705SSD3 ↓ 18% below avg |
| $58.00 | $231.99 | 4 TB | New | Samsung 990 EVO Plus 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - MZ-V9S4T0B/AM ↓ 10% below avg |
| $60.00 | $239.99 | 4 TB | New | TEAMGROUP MP44 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - TM8FPW004T0C101 |
| $55.25 | $220.99 | 4 TB | New | Crucial P3 Plus 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - CT4000P3PSSD8 |