Western Digital SN850X 2TB
2 TB · NVMe SSD · PCIe 4.0 · Western Digital WD_BLACK SN850X 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - WDS200T2X0E
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$137.99
$69.00/TB · New
Average lowest Buy It Now, last 90 days
$143.22
↓ 4% today’s best is below average
Lowest Buy It Now, last 90 days
$129.99
on Jul 21, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$137.99
Show price data as a table
| Date | New |
|---|---|
| 2026-10-07 | $137.99 |
| 2026-10-06 | $138.99 |
| 2026-10-05 | $133.99 |
| 2026-10-04 | $142.99 |
| 2026-10-03 | $137.99 |
| 2026-10-02 | $145.99 |
| 2026-10-01 | $140.99 |
| 2026-09-30 | $146.99 |
| 2026-09-29 | $134.99 |
| 2026-09-28 | $142.99 |
| 2026-09-27 | $139.99 |
| 2026-09-26 | $133.99 |
| 2026-09-25 | $142.99 |
| 2026-09-24 | $137.99 |
| 2026-09-23 | $146.99 |
| 2026-09-22 | $140.99 |
| 2026-09-21 | $135.99 |
| 2026-09-20 | $144.99 |
| 2026-09-19 | $137.99 |
| 2026-09-18 | $142.99 |
| 2026-09-17 | $140.99 |
| 2026-09-16 | $145.99 |
| 2026-09-15 | $143.99 |
| 2026-09-14 | $135.99 |
| 2026-09-13 | $133.99 |
| 2026-09-12 | $139.99 |
| 2026-09-11 | $137.99 |
| 2026-09-10 | $143.99 |
| 2026-09-09 | $135.99 |
| 2026-09-08 | $144.99 |
| 2026-09-07 | $146.99 |
| 2026-09-06 | $140.99 |
| 2026-09-05 | $142.99 |
| 2026-09-04 | $137.99 |
| 2026-09-03 | $138.99 |
| 2026-09-01 | $150.99 |
| 2026-08-31 | $141.99 |
| 2026-08-30 | $150.99 |
| 2026-08-29 | $146.99 |
| 2026-08-28 | $138.99 |
| 2026-08-27 | $143.99 |
| 2026-08-26 | $149.99 |
| 2026-08-25 | $140.99 |
| 2026-08-24 | $146.99 |
| 2026-08-23 | $137.99 |
| 2026-08-22 | $142.99 |
| 2026-08-21 | $148.99 |
| 2026-08-20 | $139.99 |
| 2026-08-19 | $137.99 |
| 2026-08-18 | $146.99 |
| 2026-08-17 | $143.99 |
| 2026-08-16 | $152.99 |
| 2026-08-15 | $140.99 |
| 2026-08-13 | $151.99 |
| 2026-08-12 | $146.99 |
| 2026-08-11 | $148.99 |
| 2026-08-10 | $142.99 |
| 2026-08-09 | $139.99 |
| 2026-08-08 | $145.99 |
| 2026-08-07 | $133.99 |
| 2026-08-06 | $139.99 |
| 2026-08-05 | $152.99 |
| 2026-08-04 | $143.99 |
| 2026-08-03 | $141.99 |
| 2026-08-02 | $147.99 |
| 2026-07-31 | $149.99 |
| 2026-07-30 | $140.99 |
| 2026-07-29 | $148.99 |
| 2026-07-28 | $143.99 |
| 2026-07-27 | $140.99 |
| 2026-07-26 | $149.99 |
| 2026-07-25 | $136.99 |
| 2026-07-24 | $146.99 |
| 2026-07-23 | $147.99 |
| 2026-07-22 | $142.99 |
| 2026-07-21 | $129.99 |
| 2026-07-20 | $153.99 |
| 2026-07-19 | $142.99 |
| 2026-07-18 | $147.99 |
| 2026-07-17 | $154.99 |
| 2026-07-16 | $145.99 |
| 2026-07-15 | $135.99 |
| 2026-07-14 | $141.99 |
| 2026-07-13 | $147.99 |
| 2026-07-11 | $143.99 |
| 2026-07-10 | $149.99 |
| 2026-07-09 | $150.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| New | Western Digital WD_BLACK SN850X 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - WDS200T2X0E | $137.99 | Free | $137.99 | $69.00 | 18 min ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $57.50 | $114.99 | 2 TB | New | Kingston NV3 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - SNV3S/2000G |
| $95.00 | $189.99 | 2 TB | New | Crucial T705 2TB NVMe M.2 2280 PCIe Gen5 Internal SSD - CT2000T705SSD3 ↓ 18% below avg |
| $68.50 | $136.99 | 2 TB | New | Samsung 990 PRO 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - MZ-V9P2T0B/AM ↓ 15% below avg |
| $60.00 | $239.99 | 4 TB | New | TEAMGROUP MP44 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - TM8FPW004T0C101 |
| $55.25 | $220.99 | 4 TB | New | Crucial P3 Plus 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - CT4000P3PSSD8 |
| $58.00 | $231.99 | 4 TB | New | Samsung 990 EVO Plus 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - MZ-V9S4T0B/AM ↓ 10% below avg |