Crucial CT4000P3PSSD8 4TB
4 TB · NVMe SSD · PCIe 4.0 · Crucial P3 Plus 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - CT4000P3PSSD8
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$220.99
$55.25/TB · New
Average lowest Buy It Now, last 90 days
$224.90
↓ 2% today’s best is below average
Lowest Buy It Now, last 90 days
$192.99
on Sep 24, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$206.99
Show price data as a table
| Date | New |
|---|---|
| 2026-10-07 | $206.99 |
| 2026-10-05 | $211.99 |
| 2026-10-04 | $220.99 |
| 2026-10-03 | $217.99 |
| 2026-10-02 | $225.99 |
| 2026-10-01 | $222.99 |
| 2026-09-30 | $223.99 |
| 2026-09-29 | $216.99 |
| 2026-09-27 | $221.99 |
| 2026-09-26 | $208.99 |
| 2026-09-25 | $227.99 |
| 2026-09-24 | $192.99 |
| 2026-09-23 | $211.99 |
| 2026-09-21 | $216.99 |
| 2026-09-20 | $225.99 |
| 2026-09-19 | $217.99 |
| 2026-09-18 | $230.99 |
| 2026-09-17 | $221.99 |
| 2026-09-16 | $213.99 |
| 2026-09-15 | $227.99 |
| 2026-09-14 | $219.99 |
| 2026-09-13 | $211.99 |
| 2026-09-12 | $203.99 |
| 2026-09-11 | $217.99 |
| 2026-09-10 | $231.99 |
| 2026-09-09 | $223.99 |
| 2026-09-08 | $231.99 |
| 2026-09-07 | $216.99 |
| 2026-09-06 | $202.99 |
| 2026-09-05 | $233.99 |
| 2026-09-04 | $219.99 |
| 2026-09-03 | $228.99 |
| 2026-09-01 | $223.99 |
| 2026-08-31 | $229.99 |
| 2026-08-30 | $216.99 |
| 2026-08-29 | $220.99 |
| 2026-08-28 | $234.99 |
| 2026-08-27 | $214.99 |
| 2026-08-26 | $228.99 |
| 2026-08-25 | $231.99 |
| 2026-08-23 | $225.99 |
| 2026-08-22 | $217.99 |
| 2026-08-21 | $220.99 |
| 2026-08-20 | $234.99 |
| 2026-08-19 | $217.99 |
| 2026-08-18 | $225.99 |
| 2026-08-17 | $235.99 |
| 2026-08-16 | $221.99 |
| 2026-08-15 | $230.99 |
| 2026-08-14 | $216.99 |
| 2026-08-13 | $224.99 |
| 2026-08-12 | $233.99 |
| 2026-08-10 | $228.99 |
| 2026-08-09 | $231.99 |
| 2026-08-08 | $223.99 |
| 2026-08-07 | $216.99 |
| 2026-08-06 | $231.99 |
| 2026-08-05 | $222.99 |
| 2026-08-04 | $237.99 |
| 2026-08-03 | $228.99 |
| 2026-08-02 | $219.99 |
| 2026-08-01 | $234.99 |
| 2026-07-31 | $229.99 |
| 2026-07-30 | $220.99 |
| 2026-07-29 | $238.99 |
| 2026-07-28 | $224.99 |
| 2026-07-27 | $233.99 |
| 2026-07-26 | $219.99 |
| 2026-07-25 | $228.99 |
| 2026-07-24 | $237.99 |
| 2026-07-23 | $223.99 |
| 2026-07-22 | $232.99 |
| 2026-07-21 | $241.99 |
| 2026-07-20 | $226.99 |
| 2026-07-19 | $222.99 |
| 2026-07-18 | $236.99 |
| 2026-07-17 | $238.99 |
| 2026-07-16 | $229.99 |
| 2026-07-15 | $232.99 |
| 2026-07-14 | $224.99 |
| 2026-07-13 | $227.99 |
| 2026-07-12 | $242.99 |
| 2026-07-11 | $222.99 |
| 2026-07-10 | $237.99 |
| 2026-07-09 | $231.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| New | Crucial P3 Plus 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - CT4000P3PSSD8 | $220.99 | Free | $220.99 | $55.25 | 39 min ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $60.00 | $239.99 | 4 TB | New | TEAMGROUP MP44 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - TM8FPW004T0C101 |
| $58.00 | $231.99 | 4 TB | New | Samsung 990 EVO Plus 4TB NVMe M.2 2280 PCIe Gen4 Internal SSD - MZ-V9S4T0B/AM ↓ 10% below avg |
| $95.00 | $189.99 | 2 TB | New | Crucial T705 2TB NVMe M.2 2280 PCIe Gen5 Internal SSD - CT2000T705SSD3 ↓ 18% below avg |
| $57.50 | $114.99 | 2 TB | New | Kingston NV3 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - SNV3S/2000G |
| $69.00 | $137.99 | 2 TB | New | Western Digital WD_BLACK SN850X 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - WDS200T2X0E |
| $68.50 | $136.99 | 2 TB | New | Samsung 990 PRO 2TB NVMe M.2 2280 PCIe Gen4 Internal SSD - MZ-V9P2T0B/AM ↓ 15% below avg |