Seagate STKP24000400 24TB
24 TB · External · USB · Seagate Expansion Desktop 24TB External Hard Drive USB 3.0 - STKP24000400
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$327.99
$13.67/TB · New
Average lowest Buy It Now, all time
$341.61
↓ 4% today’s best is below average
Lowest Buy It Now, all time
$314.99
on Oct 2, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$318.99
Show price data as a table
| Date | New |
|---|---|
| 2026-10-07 | $318.99 |
| 2026-10-06 | $331.99 |
| 2026-10-05 | $326.99 |
| 2026-10-04 | $339.99 |
| 2026-10-03 | $334.99 |
| 2026-10-02 | $314.99 |
| 2026-10-01 | $343.99 |
| 2026-09-30 | $328.99 |
| 2026-09-29 | $320.99 |
| 2026-09-28 | $333.99 |
| 2026-09-27 | $328.99 |
| 2026-09-26 | $341.99 |
| 2026-09-25 | $337.99 |
| 2026-09-24 | $316.99 |
| 2026-09-23 | $345.99 |
| 2026-09-22 | $325.99 |
| 2026-09-21 | $320.99 |
| 2026-09-20 | $333.99 |
| 2026-09-19 | $321.99 |
| 2026-09-17 | $328.99 |
| 2026-09-16 | $315.99 |
| 2026-09-15 | $336.99 |
| 2026-09-14 | $324.99 |
| 2026-09-13 | $346.99 |
| 2026-09-12 | $334.99 |
| 2026-09-11 | $321.99 |
| 2026-09-10 | $342.99 |
| 2026-09-09 | $338.99 |
| 2026-09-08 | $317.99 |
| 2026-09-07 | $327.99 |
| 2026-09-05 | $320.99 |
| 2026-09-04 | $333.99 |
| 2026-09-03 | $346.99 |
| 2026-09-02 | $325.99 |
| 2026-09-01 | $338.99 |
| 2026-08-31 | $329.99 |
| 2026-08-30 | $342.99 |
| 2026-08-29 | $350.99 |
| 2026-08-28 | $338.99 |
| 2026-08-27 | $341.99 |
| 2026-08-26 | $329.99 |
| 2026-08-24 | $321.99 |
| 2026-08-23 | $325.99 |
| 2026-08-22 | $346.99 |
| 2026-08-21 | $351.99 |
| 2026-08-20 | $338.99 |
| 2026-08-19 | $346.99 |
| 2026-08-18 | $325.99 |
| 2026-08-17 | $340.99 |
| 2026-08-16 | $353.99 |
| 2026-08-14 | $345.99 |
| 2026-08-13 | $323.99 |
| 2026-08-12 | $336.99 |
| 2026-08-11 | $350.99 |
| 2026-08-10 | $329.99 |
| 2026-08-09 | $332.99 |
| 2026-08-08 | $353.99 |
| 2026-08-07 | $344.99 |
| 2026-08-06 | $331.99 |
| 2026-08-05 | $352.99 |
| 2026-08-03 | $327.99 |
| 2026-08-02 | $348.99 |
| 2026-08-01 | $335.99 |
| 2026-07-31 | $350.99 |
| 2026-07-30 | $337.99 |
| 2026-07-29 | $329.99 |
| 2026-07-28 | $343.99 |
| 2026-07-27 | $356.99 |
| 2026-07-26 | $335.99 |
| 2026-07-25 | $348.99 |
| 2026-07-24 | $362.99 |
| 2026-07-22 | $354.99 |
| 2026-07-21 | $333.99 |
| 2026-07-20 | $347.99 |
| 2026-07-19 | $342.99 |
| 2026-07-18 | $364.99 |
| 2026-07-17 | $331.99 |
| 2026-07-16 | $317.99 |
| 2026-07-15 | $358.99 |
| 2026-07-14 | $345.99 |
| 2026-07-13 | $315.99 |
| 2026-07-11 | $342.99 |
| 2026-07-10 | $364.99 |
| 2026-07-09 | $356.99 |
| 2026-07-08 | $335.99 |
| 2026-07-07 | $333.99 |
| 2026-07-06 | $347.99 |
| 2026-07-05 | $342.99 |
| 2026-07-04 | $356.99 |
| 2026-07-03 | $351.99 |
| 2026-07-02 | $365.99 |
| 2026-07-01 | $360.99 |
| 2026-06-30 | $355.99 |
| 2026-06-29 | $360.99 |
| 2026-06-27 | $337.99 |
| 2026-06-26 | $359.99 |
| 2026-06-25 | $346.99 |
| 2026-06-24 | $368.99 |
| 2026-06-23 | $355.99 |
| 2026-06-22 | $342.99 |
| 2026-06-21 | $364.99 |
| 2026-06-20 | $351.99 |
| 2026-06-19 | $368.99 |
| 2026-06-18 | $346.99 |
| 2026-06-17 | $339.99 |
| 2026-06-16 | $353.99 |
| 2026-06-15 | $348.99 |
| 2026-06-14 | $362.99 |
| 2026-06-13 | $359.99 |
| 2026-06-12 | $373.99 |
| 2026-06-11 | $368.99 |
| 2026-06-10 | $346.99 |
| 2026-06-09 | $353.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| New | Seagate Expansion Desktop 24TB External Hard Drive USB 3.0 - STKP24000400 | $327.99 | Free | $327.99 | $13.67 | 2 h ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $14.50 | $289.99 | 20 TB | New | Western Digital WD Elements Desktop 20TB External Hard Drive USB 3.0 - WDBWLG0200HBK-NESN |
| $22.40 | $111.99 | 5 TB | New | Seagate One Touch Portable 5TB External Hard Drive USB 3.0 - STKZ5000400 |
| $19.80 | $98.99 | 5 TB | New | Western Digital WD My Passport 5TB External Hard Drive USB 3.0 - WDBPKJ0050BBK-WESN ↓ 19% below avg |
| $61.50 | $245.99 | 4 TB | New | SanDisk Extreme Portable 4TB Portable External SSD USB-C - SDSSDE61-4T00-G25 |
| $74.00 | $147.99 | 2 TB | New | Samsung T7 Shield Portable 2TB Portable External SSD USB-C - MU-PE2T0S/AM |