Samsung MU-PE2T0S/AM 2TB
2 TB · External · USB-C · Samsung T7 Shield Portable 2TB Portable External SSD USB-C - MU-PE2T0S/AM
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$147.99
$74.00/TB · eBay · New
Average, last 90 days
$152.26
↓ 3% today’s best is below average
Lowest, last 90 days
$132.99
on Aug 30, 2026
Price history
Lowest eBay price each day, including shipping, by condition.
- eBay · New$147.99
Show price data as a table
| Date | eBay · New |
|---|---|
| 2026-10-07 | $147.99 |
| 2026-10-06 | $142.99 |
| 2026-10-05 | $133.99 |
| 2026-10-04 | $154.99 |
| 2026-10-03 | $145.99 |
| 2026-10-02 | $150.99 |
| 2026-10-01 | $141.99 |
| 2026-09-30 | $147.99 |
| 2026-09-29 | $145.99 |
| 2026-09-28 | $151.99 |
| 2026-09-27 | $141.99 |
| 2026-09-26 | $147.99 |
| 2026-09-25 | $153.99 |
| 2026-09-24 | $143.99 |
| 2026-09-23 | $149.99 |
| 2026-09-22 | $154.99 |
| 2026-09-21 | $145.99 |
| 2026-09-20 | $151.99 |
| 2026-09-19 | $149.99 |
| 2026-09-18 | $144.99 |
| 2026-09-17 | $147.99 |
| 2026-09-16 | $156.99 |
| 2026-09-15 | $144.99 |
| 2026-09-14 | $153.99 |
| 2026-09-13 | $155.99 |
| 2026-09-12 | $149.99 |
| 2026-09-11 | $151.99 |
| 2026-09-10 | $146.99 |
| 2026-09-09 | $157.99 |
| 2026-09-08 | $148.99 |
| 2026-09-07 | $147.99 |
| 2026-09-06 | $153.99 |
| 2026-09-05 | $151.99 |
| 2026-09-04 | $156.99 |
| 2026-09-03 | $155.99 |
| 2026-09-02 | $146.99 |
| 2026-09-01 | $144.99 |
| 2026-08-30 | $132.99 |
| 2026-08-29 | $149.99 |
| 2026-08-28 | $158.99 |
| 2026-08-27 | $153.99 |
| 2026-08-25 | $141.99 |
| 2026-08-24 | $151.99 |
| 2026-08-23 | $146.99 |
| 2026-08-22 | $156.99 |
| 2026-08-21 | $150.99 |
| 2026-08-20 | $160.99 |
| 2026-08-19 | $150.99 |
| 2026-08-18 | $156.99 |
| 2026-08-17 | $155.99 |
| 2026-08-16 | $146.99 |
| 2026-08-15 | $159.99 |
| 2026-08-14 | $149.99 |
| 2026-08-13 | $147.99 |
| 2026-08-11 | $151.99 |
| 2026-08-10 | $141.99 |
| 2026-08-09 | $161.99 |
| 2026-08-08 | $155.99 |
| 2026-08-07 | $156.99 |
| 2026-08-06 | $150.99 |
| 2026-08-05 | $153.99 |
| 2026-08-04 | $147.99 |
| 2026-08-03 | $149.99 |
| 2026-08-02 | $159.99 |
| 2026-08-01 | $161.99 |
| 2026-07-31 | $151.99 |
| 2026-07-30 | $160.99 |
| 2026-07-29 | $157.99 |
| 2026-07-28 | $163.99 |
| 2026-07-27 | $161.99 |
| 2026-07-25 | $150.99 |
| 2026-07-24 | $156.99 |
| 2026-07-23 | $155.99 |
| 2026-07-22 | $161.99 |
| 2026-07-21 | $158.99 |
| 2026-07-20 | $149.99 |
| 2026-07-18 | $151.99 |
| 2026-07-17 | $161.99 |
| 2026-07-16 | $155.99 |
| 2026-07-15 | $149.99 |
| 2026-07-14 | $159.99 |
| 2026-07-13 | $153.99 |
| 2026-07-12 | $163.99 |
| 2026-07-10 | $151.99 |
| 2026-07-09 | $165.99 |
Price history covers eBay only.
Current listings
| Marketplace | Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|---|
| eBay | New | Samsung T7 Shield Portable 2TB Portable External SSD USB-C - MU-PE2T0S/AM | $147.99 | Free | $147.99 | $74.00 | 5 min ago | Search |
| Amazon | New | Samsung T7 Shield Portable 2TB Portable External SSD USB-C - MU-PE2T0S/AM | $157.99 | Free | $157.99 | $79.00 | 5 min ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s eBay price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $61.50 | $245.99 | 4 TB | New | SanDisk Extreme Portable 4TB Portable External SSD USB-C - SDSSDE61-4T00-G25 |
| $22.40 | $111.99 | 5 TB | New | Seagate One Touch Portable 5TB External Hard Drive USB 3.0 - STKZ5000400 |
| $19.80 | $98.99 | 5 TB | New | Western Digital WD My Passport 5TB External Hard Drive USB 3.0 - WDBPKJ0050BBK-WESN ↓ 19% below avg on eBay |
| $14.50 | $289.99 | 20 TB | New | Western Digital WD Elements Desktop 20TB External Hard Drive USB 3.0 - WDBWLG0200HBK-NESN |
| $13.67 | $327.99 | 24 TB | New | Seagate Expansion Desktop 24TB External Hard Drive USB 3.0 - STKP24000400 |