SanDisk SDSSDE61-4T00-G25 4TB
4 TB · External · USB-C · SanDisk Extreme Portable 4TB Portable External SSD USB-C - SDSSDE61-4T00-G25
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$245.99
$61.50/TB · New
Average lowest Buy It Now, all time
$259.75
↓ 5% today’s best is below average
Lowest Buy It Now, all time
$217.99
on Sep 12, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$245.99
Show price data as a table
| Date | New |
|---|---|
| 2026-10-07 | $245.99 |
| 2026-10-06 | $249.99 |
| 2026-10-05 | $240.99 |
| 2026-10-04 | $255.99 |
| 2026-10-02 | $238.99 |
| 2026-10-01 | $254.99 |
| 2026-09-30 | $255.99 |
| 2026-09-29 | $257.99 |
| 2026-09-28 | $248.99 |
| 2026-09-27 | $240.99 |
| 2026-09-25 | $246.99 |
| 2026-09-24 | $262.99 |
| 2026-09-23 | $254.99 |
| 2026-09-22 | $244.99 |
| 2026-09-21 | $260.99 |
| 2026-09-20 | $251.99 |
| 2026-09-19 | $261.99 |
| 2026-09-17 | $244.99 |
| 2026-09-16 | $254.99 |
| 2026-09-14 | $260.99 |
| 2026-09-13 | $257.99 |
| 2026-09-12 | $217.99 |
| 2026-09-11 | $263.99 |
| 2026-09-10 | $248.99 |
| 2026-09-09 | $254.99 |
| 2026-09-08 | $245.99 |
| 2026-09-07 | $246.99 |
| 2026-09-05 | $266.99 |
| 2026-09-04 | $256.99 |
| 2026-09-03 | $260.99 |
| 2026-09-02 | $251.99 |
| 2026-09-01 | $255.99 |
| 2026-08-31 | $256.99 |
| 2026-08-30 | $247.99 |
| 2026-08-27 | $256.99 |
| 2026-08-26 | $266.99 |
| 2026-08-25 | $250.99 |
| 2026-08-24 | $260.99 |
| 2026-08-23 | $242.99 |
| 2026-08-22 | $228.99 |
| 2026-08-21 | $237.99 |
| 2026-08-19 | $253.99 |
| 2026-08-18 | $269.99 |
| 2026-08-17 | $248.99 |
| 2026-08-15 | $268.99 |
| 2026-08-14 | $233.99 |
| 2026-08-13 | $261.99 |
| 2026-08-12 | $252.99 |
| 2026-08-11 | $256.99 |
| 2026-08-10 | $272.99 |
| 2026-08-09 | $239.99 |
| 2026-08-08 | $250.99 |
| 2026-08-07 | $248.99 |
| 2026-08-06 | $258.99 |
| 2026-08-05 | $254.99 |
| 2026-08-03 | $262.99 |
| 2026-08-02 | $272.99 |
| 2026-08-01 | $269.99 |
| 2026-07-31 | $271.99 |
| 2026-07-29 | $264.99 |
| 2026-07-28 | $255.99 |
| 2026-07-26 | $275.99 |
| 2026-07-25 | $253.99 |
| 2026-07-24 | $242.99 |
| 2026-07-23 | $273.99 |
| 2026-07-22 | $263.99 |
| 2026-07-21 | $267.99 |
| 2026-07-20 | $258.99 |
| 2026-07-19 | $261.99 |
| 2026-07-18 | $271.99 |
| 2026-07-17 | $252.99 |
| 2026-07-16 | $263.99 |
| 2026-07-15 | $273.99 |
| 2026-07-14 | $257.99 |
| 2026-07-13 | $267.99 |
| 2026-07-12 | $277.99 |
| 2026-07-11 | $261.99 |
| 2026-07-10 | $271.99 |
| 2026-07-09 | $276.99 |
| 2026-07-08 | $266.99 |
| 2026-07-07 | $255.99 |
| 2026-07-05 | $262.99 |
| 2026-07-04 | $279.99 |
| 2026-07-03 | $270.99 |
| 2026-07-02 | $260.99 |
| 2026-07-01 | $277.99 |
| 2026-06-30 | $271.99 |
| 2026-06-29 | $264.99 |
| 2026-06-28 | $275.99 |
| 2026-06-27 | $273.99 |
| 2026-06-26 | $256.99 |
| 2026-06-25 | $279.99 |
| 2026-06-24 | $263.99 |
| 2026-06-23 | $261.99 |
| 2026-06-22 | $271.99 |
| 2026-06-21 | $267.99 |
| 2026-06-20 | $278.99 |
| 2026-06-19 | $263.99 |
| 2026-06-18 | $252.99 |
| 2026-06-17 | $270.99 |
| 2026-06-15 | $276.99 |
| 2026-06-14 | $266.99 |
| 2026-06-13 | $283.99 |
| 2026-06-12 | $246.99 |
| 2026-06-11 | $263.99 |
| 2026-06-10 | $280.99 |
| 2026-06-09 | $270.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| New | SanDisk Extreme Portable 4TB Portable External SSD USB-C - SDSSDE61-4T00-G25 | $245.99 | Free | $245.99 | $61.50 | 21 min ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $22.40 | $111.99 | 5 TB | New | Seagate One Touch Portable 5TB External Hard Drive USB 3.0 - STKZ5000400 |
| $74.00 | $147.99 | 2 TB | New | Samsung T7 Shield Portable 2TB Portable External SSD USB-C - MU-PE2T0S/AM |
| $19.80 | $98.99 | 5 TB | New | Western Digital WD My Passport 5TB External Hard Drive USB 3.0 - WDBPKJ0050BBK-WESN ↓ 19% below avg |
| $14.50 | $289.99 | 20 TB | New | Western Digital WD Elements Desktop 20TB External Hard Drive USB 3.0 - WDBWLG0200HBK-NESN |
| $13.67 | $327.99 | 24 TB | New | Seagate Expansion Desktop 24TB External Hard Drive USB 3.0 - STKP24000400 |