Seagate ST8000DM004 8TB
8 TB · HDD · SATA · Seagate BarraCuda 8TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST8000DM004
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$80.99
$10.12/TB · Refurbished
Average lowest Buy It Now, last 1 year
$98.45
↓ 18% today’s best is below average
Lowest Buy It Now, last 1 year
$77.99
on Oct 7, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$105.99
- Refurbished$77.99
Show price data as a table
| Date | New | Refurbished |
|---|---|---|
| 2026-10-07 | $105.99 | $77.99 |
| 2026-10-06 | $131.99 | $95.99 |
| 2026-10-05 | $94.99 | |
| 2026-10-04 | $134.99 | $88.99 |
| 2026-10-03 | $132.99 | $79.99 |
| 2026-10-02 | $137.99 | $91.99 |
| 2026-10-01 | $136.99 | $90.99 |
| 2026-09-30 | $134.99 | $95.99 |
| 2026-09-29 | $131.99 | $93.99 |
| 2026-09-28 | $136.99 | $88.99 |
| 2026-09-27 | $136.99 | $96.99 |
| 2026-09-26 | $128.99 | $91.99 |
| 2026-09-25 | $126.99 | $89.99 |
| 2026-09-24 | $131.99 | $93.99 |
| 2026-09-23 | $129.99 | $92.99 |
| 2026-09-22 | $134.99 | $96.99 |
| 2026-09-21 | $133.99 | $94.99 |
| 2026-09-20 | $138.99 | $89.99 |
| 2026-09-19 | $132.99 | $93.99 |
| 2026-09-18 | $127.99 | $89.99 |
| 2026-09-17 | $136.99 | $95.99 |
| 2026-09-16 | $131.99 | $92.99 |
| 2026-09-15 | $139.99 | $98.99 |
| 2026-09-14 | $94.99 | |
| 2026-09-13 | $130.99 | $91.99 |
| 2026-09-12 | $138.99 | $97.99 |
| 2026-09-11 | $133.99 | $93.99 |
| 2026-09-10 | $128.99 | $89.99 |
| 2026-09-09 | $138.99 | $98.99 |
| 2026-09-08 | $130.99 | $92.99 |
| 2026-09-07 | $135.99 | $95.99 |
| 2026-09-06 | $141.99 | $89.99 |
| 2026-09-05 | $132.99 | $93.99 |
| 2026-09-04 | $138.99 | $97.99 |
| 2026-09-02 | $135.99 | $94.99 |
| 2026-09-01 | $140.99 | $98.99 |
| 2026-08-31 | $138.99 | $92.99 |
| 2026-08-30 | $129.99 | $96.99 |
| 2026-08-29 | $118.99 | $92.99 |
| 2026-08-28 | $140.99 | |
| 2026-08-27 | $129.99 | $99.99 |
| 2026-08-26 | $137.99 | $95.99 |
| 2026-08-25 | $140.99 | $97.99 |
| 2026-08-24 | $134.99 | $93.99 |
| 2026-08-23 | $95.99 | |
| 2026-08-22 | $131.99 | $91.99 |
| 2026-08-21 | $133.99 | $83.99 |
| 2026-08-20 | $141.99 | |
| 2026-08-19 | $139.99 | $97.99 |
| 2026-08-18 | $131.99 | $91.99 |
| 2026-08-17 | $122.99 | $94.99 |
| 2026-08-16 | $141.99 | $98.99 |
| 2026-08-15 | $132.99 | $92.99 |
| 2026-08-14 | $138.99 | $95.99 |
| 2026-08-13 | $142.99 | $89.99 |
| 2026-08-11 | $139.99 | $97.99 |
| 2026-08-10 | $131.99 | $91.99 |
| 2026-08-09 | $94.99 | |
| 2026-08-08 | $143.99 | $100.99 |
| 2026-08-07 | $138.99 | |
| 2026-08-06 | $133.99 | $92.99 |
| 2026-08-05 | $141.99 | $98.99 |
| 2026-08-04 | $136.99 | $94.99 |
| 2026-08-03 | $145.99 | $101.99 |
| 2026-08-02 | $140.99 | $97.99 |
| 2026-08-01 | $94.99 | |
| 2026-07-31 | $141.99 | $90.99 |
| 2026-07-30 | $136.99 | $96.99 |
| 2026-07-29 | $134.99 | $95.99 |
| 2026-07-28 | $139.99 | $99.99 |
| 2026-07-27 | $143.99 | $92.99 |
| 2026-07-26 | $135.99 | $96.99 |
| 2026-07-25 | $140.99 | $90.99 |
| 2026-07-24 | $94.99 | |
| 2026-07-23 | $137.99 | $97.99 |
| 2026-07-22 | $143.99 | $101.99 |
| 2026-07-21 | $134.99 | $95.99 |
| 2026-07-20 | $140.99 | $99.99 |
| 2026-07-19 | $142.99 | $98.99 |
| 2026-07-18 | $137.99 | |
| 2026-07-17 | $139.99 | $96.99 |
| 2026-07-16 | $134.99 | $102.99 |
| 2026-07-15 | $94.99 | |
| 2026-07-14 | $145.99 | $100.99 |
| 2026-07-13 | $147.99 | $101.99 |
| 2026-07-12 | $142.99 | $97.99 |
| 2026-07-11 | $144.99 | $99.99 |
| 2026-07-10 | $139.99 | $95.99 |
| 2026-07-09 | $145.99 | $94.99 |
| 2026-07-08 | $136.99 | $97.99 |
| 2026-07-07 | $134.99 | |
| 2026-07-06 | $140.99 | $100.99 |
| 2026-07-05 | $138.99 | $99.99 |
| 2026-07-04 | $143.99 | $103.99 |
| 2026-07-03 | $141.99 | $102.99 |
| 2026-07-02 | $147.99 | $96.99 |
| 2026-07-01 | $145.99 | $95.99 |
| 2026-06-30 | $146.99 | $96.99 |
| 2026-06-29 | $97.99 | |
| 2026-06-28 | $145.99 | $103.99 |
| 2026-06-27 | $139.99 | $100.99 |
| 2026-06-26 | $148.99 | $96.99 |
| 2026-06-25 | $143.99 | $103.99 |
| 2026-06-24 | $137.99 | $99.99 |
| 2026-06-23 | $146.99 | $96.99 |
| 2026-06-22 | $141.99 | $102.99 |
| 2026-06-21 | $98.99 | |
| 2026-06-20 | $145.99 | $105.99 |
| 2026-06-19 | $139.99 | $98.99 |
| 2026-06-18 | $144.99 | $102.99 |
| 2026-06-17 | $143.99 | $102.99 |
| 2026-06-16 | $134.99 | $96.99 |
| 2026-06-15 | $147.99 | $104.99 |
| 2026-06-14 | $138.99 | $98.99 |
| 2026-06-13 | $137.99 | $97.99 |
| 2026-06-12 | $142.99 | |
| 2026-06-11 | $140.99 | $99.99 |
| 2026-06-10 | $146.99 | $103.99 |
| 2026-06-09 | $137.99 | $96.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| Refurbished | Seagate BarraCuda 8TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST8000DM004 | $80.99 | Free | $80.99 | $10.12 | 2 h ago | Search |
| New | Seagate BarraCuda 8TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST8000DM004 | $114.99 | Free | $114.99 | $14.37 | 2 h ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $19.50 | $155.99 | 8 TB | New | Western Digital WD Red Plus NAS 8TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WD80EFPX |
| $17.75 | $212.99 | 12 TB | New | Seagate IronWolf NAS 12TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST12000VN0008 |
| $12.10 | $120.99 | 10 TB | New | HGST Ultrastar He10 10TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - HUH721010ALE604 |
| $14.44 | $259.99 | 18 TB | New | Seagate Exos X18 18TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST18000NM000J |
| $16.25 | $64.99 | 4 TB | New | Western Digital WD Blue 4TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WD40EZAX ↓ 18% below avg |
| $14.06 | $224.99 | 16 TB | New | Western Digital Ultrastar DC HC550 16TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WUH721816ALE6L4 |