Seagate ST18000NM000J 18TB
18 TB · HDD · SATA · Seagate Exos X18 18TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST18000NM000J
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$178.99
$9.94/TB · eBay · Refurbished
Average, last 90 days
$196.65
↓ 9% today’s best is below average
Lowest, last 90 days
$160.99
on Sep 8, 2026
Price history
Lowest eBay price each day, including shipping, by condition.
- eBay · New$259.99
- eBay · Refurbished$173.99
Show price data as a table
| Date | eBay · New | eBay · Refurbished |
|---|---|---|
| 2026-10-07 | $259.99 | $173.99 |
| 2026-10-06 | $184.99 | |
| 2026-10-05 | $257.99 | $177.99 |
| 2026-10-04 | $273.99 | |
| 2026-10-03 | $224.99 | $182.99 |
| 2026-10-02 | $266.99 | $175.99 |
| 2026-10-01 | $270.99 | $186.99 |
| 2026-09-30 | $257.99 | $184.99 |
| 2026-09-29 | $263.99 | $188.99 |
| 2026-09-28 | $181.99 | |
| 2026-09-27 | $255.99 | $193.99 |
| 2026-09-26 | $244.99 | |
| 2026-09-25 | $275.99 | $179.99 |
| 2026-09-24 | $266.99 | $191.99 |
| 2026-09-23 | $270.99 | $184.99 |
| 2026-09-22 | $260.99 | $177.99 |
| 2026-09-21 | $264.99 | $189.99 |
| 2026-09-20 | $254.99 | $182.99 |
| 2026-09-19 | $233.99 | $191.99 |
| 2026-09-18 | $270.99 | |
| 2026-09-17 | $228.99 | $178.99 |
| 2026-09-16 | $167.99 | |
| 2026-09-15 | $247.99 | $165.99 |
| 2026-09-14 | $258.99 | $190.99 |
| 2026-09-13 | $268.99 | $189.99 |
| 2026-09-12 | $279.99 | $177.99 |
| 2026-09-11 | $262.99 | $194.99 |
| 2026-09-10 | $273.99 | $182.99 |
| 2026-09-09 | $275.99 | $185.99 |
| 2026-09-08 | $160.99 | |
| 2026-09-07 | $256.99 | $182.99 |
| 2026-09-06 | $273.99 | $193.99 |
| 2026-09-05 | $263.99 | $196.99 |
| 2026-09-04 | $280.99 | |
| 2026-09-03 | $271.99 | $191.99 |
| 2026-09-02 | $261.99 | $166.99 |
| 2026-09-01 | $187.99 | |
| 2026-08-31 | $274.99 | $184.99 |
| 2026-08-30 | $264.99 | $196.99 |
| 2026-08-29 | $261.99 | $193.99 |
| 2026-08-28 | $271.99 | $182.99 |
| 2026-08-27 | $266.99 | $187.99 |
| 2026-08-26 | $277.99 | $195.99 |
| 2026-08-25 | $183.99 | |
| 2026-08-24 | $284.99 | |
| 2026-08-23 | $281.99 | $198.99 |
| 2026-08-22 | $265.99 | $186.99 |
| 2026-08-21 | $261.99 | $174.99 |
| 2026-08-20 | $272.99 | $182.99 |
| 2026-08-19 | $259.99 | |
| 2026-08-18 | $276.99 | $198.99 |
| 2026-08-17 | $268.99 | $181.99 |
| 2026-08-16 | $193.99 | |
| 2026-08-15 | $275.99 | $196.99 |
| 2026-08-14 | $265.99 | $189.99 |
| 2026-08-13 | $282.99 | $192.99 |
| 2026-08-12 | $272.99 | |
| 2026-08-11 | $262.99 | $188.99 |
| 2026-08-10 | $279.99 | $200.99 |
| 2026-08-09 | $275.99 | $174.99 |
| 2026-08-08 | $201.99 | |
| 2026-08-07 | $270.99 | $198.99 |
| 2026-08-06 | $280.99 | $187.99 |
| 2026-08-05 | $264.99 | $184.99 |
| 2026-08-04 | $274.99 | $192.99 |
| 2026-08-03 | $284.99 | $189.99 |
| 2026-08-02 | $267.99 | $196.99 |
| 2026-08-01 | $278.99 | $194.99 |
| 2026-07-31 | $197.99 | |
| 2026-07-30 | $255.99 | $167.99 |
| 2026-07-29 | $290.99 | $188.99 |
| 2026-07-28 | $279.99 | |
| 2026-07-27 | $268.99 | $185.99 |
| 2026-07-26 | $285.99 | $197.99 |
| 2026-07-25 | $275.99 | $200.99 |
| 2026-07-24 | $264.99 | $193.99 |
| 2026-07-23 | $283.99 | $195.99 |
| 2026-07-22 | $273.99 | $169.99 |
| 2026-07-21 | $290.99 | $191.99 |
| 2026-07-20 | $280.99 | |
| 2026-07-19 | $265.99 | $186.99 |
| 2026-07-18 | $276.99 | $193.99 |
| 2026-07-17 | $273.99 | $200.99 |
| 2026-07-16 | $283.99 | $188.99 |
| 2026-07-15 | $280.99 | $196.99 |
| 2026-07-14 | $291.99 | $203.99 |
| 2026-07-13 | $287.99 | $190.99 |
| 2026-07-12 | $198.99 | |
| 2026-07-11 | $294.99 | $206.99 |
| 2026-07-10 | $277.99 | $194.99 |
| 2026-07-09 | $293.99 | $198.99 |
Price history covers eBay only.
Current listings
| Marketplace | Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|---|
| eBay | Refurbished | Seagate Exos X18 18TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST18000NM000J | $178.99 | Free | $178.99 | $9.94 | 4 min ago | Search |
| Amazon | New | Seagate Exos X18 18TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST18000NM000J | $257.99 | Free | $257.99 | $14.33 | 4 min ago | Search |
| eBay | New | Seagate Exos X18 18TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST18000NM000J | $259.99 | Free | $259.99 | $14.44 | 4 min ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s eBay price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $15.06 | $270.99 | 18 TB | New | Toshiba N300 NAS 18TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - HDWG51JXZSTA |
| $17.58 | $210.99 | 12 TB | New | Seagate IronWolf NAS 12TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST12000VN0008 |
| $13.81 | $220.99 | 16 TB | New | Western Digital Ultrastar DC HC550 16TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WUH721816ALE6L4 |
| $14.37 | $114.99 | 8 TB | New | Seagate BarraCuda 8TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST8000DM004 ↓ 14% below avg on eBay |
| $11.60 | $115.99 | 10 TB | New | HGST Ultrastar He10 10TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - HUH721010ALE604 |
| $19.50 | $155.99 | 8 TB | New | Western Digital WD Red Plus NAS 8TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WD80EFPX |