HGST HUH721010ALE604 10TB
10 TB · HDD · SATA · HGST Ultrastar He10 10TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - HUH721010ALE604
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$77.99
$7.80/TB · eBay · Refurbished
Average, last 90 days
$87.11
↓ 10% today’s best is below average
Lowest, last 90 days
$73.99
on Aug 12, 2026
Price history
Lowest eBay price each day, including shipping, by condition.
- eBay · New$114.99
- eBay · Refurbished$76.99
Show price data as a table
| Date | eBay · New | eBay · Refurbished |
|---|---|---|
| 2026-10-07 | $114.99 | $76.99 |
| 2026-10-06 | $79.99 | |
| 2026-10-05 | $118.99 | |
| 2026-10-04 | $111.99 | $77.99 |
| 2026-10-03 | $115.99 | $80.99 |
| 2026-10-02 | $119.99 | $83.99 |
| 2026-10-01 | $112.99 | $78.99 |
| 2026-09-30 | $118.99 | $85.99 |
| 2026-09-29 | $115.99 | $84.99 |
| 2026-09-28 | $120.99 | $79.99 |
| 2026-09-27 | $112.99 | $82.99 |
| 2026-09-26 | $117.99 | $85.99 |
| 2026-09-25 | $122.99 | $80.99 |
| 2026-09-24 | $114.99 | $83.99 |
| 2026-09-23 | $119.99 | |
| 2026-09-22 | $112.99 | $81.99 |
| 2026-09-21 | $85.99 | |
| 2026-09-20 | $109.99 | $80.99 |
| 2026-09-19 | $119.99 | $81.99 |
| 2026-09-18 | $114.99 | $78.99 |
| 2026-09-17 | $115.99 | $79.99 |
| 2026-09-16 | $122.99 | $84.99 |
| 2026-09-15 | $112.99 | $86.99 |
| 2026-09-14 | $120.99 | $83.99 |
| 2026-09-13 | $121.99 | $84.99 |
| 2026-09-12 | $117.99 | $81.99 |
| 2026-09-11 | $119.99 | |
| 2026-09-10 | $103.99 | $79.99 |
| 2026-09-09 | $82.99 | |
| 2026-09-08 | $117.99 | $85.99 |
| 2026-09-07 | $117.99 | $84.99 |
| 2026-09-06 | $121.99 | $79.99 |
| 2026-09-05 | $120.99 | $86.99 |
| 2026-09-04 | $81.99 | |
| 2026-09-03 | $123.99 | $80.99 |
| 2026-09-02 | $115.99 | $83.99 |
| 2026-09-01 | $114.99 | $82.99 |
| 2026-08-31 | $114.99 | $80.99 |
| 2026-08-30 | $119.99 | $84.99 |
| 2026-08-29 | $120.99 | $86.99 |
| 2026-08-28 | $116.99 | |
| 2026-08-27 | $125.99 | $79.99 |
| 2026-08-26 | $120.99 | $85.99 |
| 2026-08-25 | $116.99 | $82.99 |
| 2026-08-24 | $123.99 | $87.99 |
| 2026-08-23 | $107.99 | $84.99 |
| 2026-08-22 | $114.99 | $81.99 |
| 2026-08-21 | $122.99 | $86.99 |
| 2026-08-20 | $117.99 | $83.99 |
| 2026-08-19 | $126.99 | $87.99 |
| 2026-08-18 | $118.99 | $82.99 |
| 2026-08-17 | $81.99 | |
| 2026-08-16 | $121.99 | $84.99 |
| 2026-08-15 | $107.99 | $83.99 |
| 2026-08-14 | $124.99 | $87.99 |
| 2026-08-13 | $123.99 | $77.99 |
| 2026-08-12 | $116.99 | $73.99 |
| 2026-08-11 | $126.99 | |
| 2026-08-10 | $119.99 | $83.99 |
| 2026-08-09 | $122.99 | $84.99 |
| 2026-08-08 | $117.99 | $81.99 |
| 2026-08-07 | $83.99 | |
| 2026-08-06 | $126.99 | $88.99 |
| 2026-08-05 | $116.99 | $81.99 |
| 2026-08-04 | $123.99 | $86.99 |
| 2026-08-03 | $125.99 | $87.99 |
| 2026-08-02 | $120.99 | $84.99 |
| 2026-08-01 | $122.99 | $85.99 |
| 2026-07-31 | $124.99 | |
| 2026-07-30 | $119.99 | $87.99 |
| 2026-07-29 | $124.99 | $82.99 |
| 2026-07-28 | $116.99 | $85.99 |
| 2026-07-27 | $88.99 | |
| 2026-07-26 | $119.99 | |
| 2026-07-25 | $118.99 | $90.99 |
| 2026-07-24 | $123.99 | $85.99 |
| 2026-07-23 | $121.99 | $83.99 |
| 2026-07-22 | $126.99 | $87.99 |
| 2026-07-21 | $111.99 | $86.99 |
| 2026-07-20 | $129.99 | $89.99 |
| 2026-07-19 | $125.99 | $83.99 |
| 2026-07-18 | $120.99 | $88.99 |
| 2026-07-17 | $128.99 | $85.99 |
| 2026-07-16 | $123.99 | $82.99 |
| 2026-07-15 | $118.99 | $88.99 |
| 2026-07-14 | $126.99 | $84.99 |
| 2026-07-13 | $122.99 | $90.99 |
| 2026-07-12 | $130.99 | $87.99 |
| 2026-07-11 | $125.99 | $84.99 |
| 2026-07-10 | $120.99 | $89.99 |
| 2026-07-09 | $119.99 | $87.99 |
Price history covers eBay only.
Current listings
| Marketplace | Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|---|
| eBay | Refurbished | HGST Ultrastar He10 10TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - HUH721010ALE604 | $77.99 | Free | $77.99 | $7.80 | 5 min ago | Search |
| Amazon | New | HGST Ultrastar He10 10TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - HUH721010ALE604 | $115.99 | Free | $115.99 | $11.60 | 5 min ago | Search |
| eBay | New | HGST Ultrastar He10 10TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - HUH721010ALE604 | $120.99 | Free | $120.99 | $12.10 | 5 min ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s eBay price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $14.37 | $114.99 | 8 TB | New | Seagate BarraCuda 8TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST8000DM004 ↓ 14% below avg on eBay |
| $17.58 | $210.99 | 12 TB | New | Seagate IronWolf NAS 12TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST12000VN0008 |
| $19.50 | $155.99 | 8 TB | New | Western Digital WD Red Plus NAS 8TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WD80EFPX |
| $13.81 | $220.99 | 16 TB | New | Western Digital Ultrastar DC HC550 16TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WUH721816ALE6L4 |
| $15.06 | $270.99 | 18 TB | New | Toshiba N300 NAS 18TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - HDWG51JXZSTA |
| $14.33 | $257.99 | 18 TB | New | Seagate Exos X18 18TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST18000NM000J |