Seagate ST12000VN0008 12TB
12 TB · HDD · SATA · Seagate IronWolf NAS 12TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST12000VN0008
Sample data. These prices are made up so you can see the layout. Add Amazon or eBay API keys to show real listings.
Best price now
$147.99
$12.33/TB · Refurbished
Average lowest Buy It Now, last 1 year
$157.00
↓ 6% today’s best is below average
Lowest Buy It Now, last 1 year
$131.99
on Aug 10, 2026
Price history: lowest Buy It Now price
The lowest Buy It Now price each day, from live listings (not sold prices), including shipping, by condition.
- New$200.99
- Refurbished$145.99
Show price data as a table
| Date | New | Refurbished |
|---|---|---|
| 2026-10-07 | $200.99 | $145.99 |
| 2026-10-06 | $208.99 | |
| 2026-10-05 | $205.99 | $148.99 |
| 2026-10-04 | $213.99 | $139.99 |
| 2026-10-03 | $210.99 | $153.99 |
| 2026-10-02 | $197.99 | $144.99 |
| 2026-10-01 | $216.99 | $142.99 |
| 2026-09-30 | $206.99 | $153.99 |
| 2026-09-29 | $151.99 | |
| 2026-09-28 | $207.99 | $142.99 |
| 2026-09-27 | $204.99 | $154.99 |
| 2026-09-26 | $212.99 | $145.99 |
| 2026-09-25 | $210.99 | $143.99 |
| 2026-09-24 | $218.99 | $149.99 |
| 2026-09-23 | $215.99 | $133.99 |
| 2026-09-22 | $202.99 | $153.99 |
| 2026-09-21 | $220.99 | |
| 2026-09-20 | $207.99 | $142.99 |
| 2026-09-19 | $222.99 | $150.99 |
| 2026-09-18 | $208.99 | $145.99 |
| 2026-09-17 | $220.99 | $155.99 |
| 2026-09-16 | $212.99 | $150.99 |
| 2026-09-15 | $204.99 | $144.99 |
| 2026-09-14 | $218.99 | $154.99 |
| 2026-09-13 | $211.99 | $148.99 |
| 2026-09-12 | $203.99 | $142.99 |
| 2026-09-11 | $216.99 | $152.99 |
| 2026-09-10 | $208.99 | $146.99 |
| 2026-09-09 | $212.99 | $154.99 |
| 2026-09-08 | $220.99 | $145.99 |
| 2026-09-07 | $220.99 | $152.99 |
| 2026-09-06 | $207.99 | $142.99 |
| 2026-09-05 | $215.99 | $148.99 |
| 2026-09-04 | $224.99 | $154.99 |
| 2026-09-03 | $210.99 | $144.99 |
| 2026-09-02 | $219.99 | |
| 2026-09-01 | $206.99 | $156.99 |
| 2026-08-31 | $216.99 | $150.99 |
| 2026-08-30 | $224.99 | $156.99 |
| 2026-08-29 | $208.99 | $145.99 |
| 2026-08-28 | $221.99 | $154.99 |
| 2026-08-27 | $224.99 | $151.99 |
| 2026-08-26 | $216.99 | $145.99 |
| 2026-08-25 | $219.99 | $152.99 |
| 2026-08-24 | $211.99 | $146.99 |
| 2026-08-23 | $213.99 | $148.99 |
| 2026-08-22 | $227.99 | $158.99 |
| 2026-08-21 | $187.99 | $145.99 |
| 2026-08-20 | $222.99 | $155.99 |
| 2026-08-18 | $212.99 | $159.99 |
| 2026-08-17 | $221.99 | $150.99 |
| 2026-08-16 | $208.99 | $156.99 |
| 2026-08-15 | $217.99 | $147.99 |
| 2026-08-14 | $225.99 | |
| 2026-08-13 | $159.99 | |
| 2026-08-12 | $219.99 | $149.99 |
| 2026-08-11 | $228.99 | $155.99 |
| 2026-08-10 | $214.99 | $131.99 |
| 2026-08-09 | $218.99 | $152.99 |
| 2026-08-08 | $209.99 | $146.99 |
| 2026-08-07 | $225.99 | $156.99 |
| 2026-08-06 | $217.99 | $151.99 |
| 2026-08-05 | $209.99 | |
| 2026-08-04 | $223.99 | $154.99 |
| 2026-08-03 | $214.99 | $149.99 |
| 2026-08-02 | $159.99 | |
| 2026-08-01 | $220.99 | $153.99 |
| 2026-07-31 | $211.99 | $153.99 |
| 2026-07-30 | $225.99 | $147.99 |
| 2026-07-29 | $220.99 | $143.99 |
| 2026-07-28 | $228.99 | $149.99 |
| 2026-07-27 | $215.99 | $156.99 |
| 2026-07-26 | $223.99 | $146.99 |
| 2026-07-24 | $218.99 | $159.99 |
| 2026-07-23 | $227.99 | $149.99 |
| 2026-07-22 | $213.99 | $155.99 |
| 2026-07-21 | $222.99 | $145.99 |
| 2026-07-20 | $231.99 | $151.99 |
| 2026-07-19 | $233.99 | $148.99 |
| 2026-07-18 | $225.99 | $158.99 |
| 2026-07-17 | $226.99 | $159.99 |
| 2026-07-16 | $154.99 | |
| 2026-07-15 | $221.99 | $156.99 |
| 2026-07-14 | $212.99 | $150.99 |
| 2026-07-13 | $216.99 | $152.99 |
| 2026-07-12 | $230.99 | $162.99 |
| 2026-07-11 | $233.99 | $147.99 |
| 2026-07-10 | $225.99 | $158.99 |
| 2026-07-09 | $215.99 | $156.99 |
| 2026-07-08 | $223.99 | $162.99 |
| 2026-07-07 | $222.99 | $159.99 |
| 2026-07-06 | $231.99 | $150.99 |
| 2026-07-05 | $228.99 | $163.99 |
| 2026-07-04 | $193.99 | $154.99 |
| 2026-07-03 | $234.99 | $152.99 |
| 2026-07-02 | $220.99 | $158.99 |
| 2026-07-01 | $156.99 | |
| 2026-06-30 | $233.99 | $156.99 |
| 2026-06-29 | $236.99 | $160.99 |
| 2026-06-28 | $227.99 | $154.99 |
| 2026-06-27 | $221.99 | $163.99 |
| 2026-06-26 | $235.99 | $157.99 |
| 2026-06-25 | $227.99 | $151.99 |
| 2026-06-24 | $218.99 | $161.99 |
| 2026-06-23 | $233.99 | $156.99 |
| 2026-06-22 | $166.99 | |
| 2026-06-21 | $238.99 | $160.99 |
| 2026-06-20 | $230.99 | $154.99 |
| 2026-06-19 | $217.99 | |
| 2026-06-18 | $226.99 | $152.99 |
| 2026-06-17 | $221.99 | $166.99 |
| 2026-06-16 | $230.99 | $156.99 |
| 2026-06-15 | $227.99 | $154.99 |
| 2026-06-14 | $236.99 | $160.99 |
| 2026-06-13 | $234.99 | $158.99 |
| 2026-06-12 | $164.99 | |
| 2026-06-11 | $240.99 | |
| 2026-06-10 | $226.99 | $168.99 |
| 2026-06-09 | $232.99 | $156.99 |
Current listings
| Condition | Listing | Price | Shipping | Total | $/TB | Seen | |
|---|---|---|---|---|---|---|---|
| Refurbished | Seagate IronWolf NAS 12TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST12000VN0008 | $147.99 | Free | $147.99 | $12.33 | 2 h ago | Search |
| New | Seagate IronWolf NAS 12TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST12000VN0008 | $212.99 | Free | $212.99 | $17.75 | 2 h ago | Search |
Get a price alert
We’ll send one email to confirm first. After that you only hear from us when this drive’s lowest Buy It Now price reaches your target. Every email has a one-click unsubscribe.
Similar drives
| $/TB | Price | Capacity | Condition | Drive |
|---|---|---|---|---|
| $14.37 | $114.99 | 8 TB | New | Seagate BarraCuda 8TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST8000DM004 ↓ 14% below avg |
| $14.44 | $259.99 | 18 TB | New | Seagate Exos X18 18TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - ST18000NM000J |
| $15.06 | $270.99 | 18 TB | New | Toshiba N300 NAS 18TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - HDWG51JXZSTA |
| $12.10 | $120.99 | 10 TB | New | HGST Ultrastar He10 10TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - HUH721010ALE604 |
| $19.50 | $155.99 | 8 TB | New | Western Digital WD Red Plus NAS 8TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WD80EFPX |
| $14.06 | $224.99 | 16 TB | New | Western Digital Ultrastar DC HC550 16TB 3.5" Internal Hard Drive HDD SATA 6Gb/s 7200 RPM - WUH721816ALE6L4 |